| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | D | O | TOT | FV | AG | CM | FR | ||||||
| 23 | 27.3 | 49.7 | 54.9% | 5.2 | 16.7 | 31.3% | 18.3 | 25.7 | 71.4% | 24.7 | 12.4 | 37.0 | 15.3 | 22.9 | 0.0 | 14.6 | 11.3 | 4.4 | 0.0 | 100.8 | 88.6 |
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | D | O | TOT | FV | AG | CM | FR | ||||||
| 21 | 22.1 | 47 | 47.1% | 5.4 | 18 | 29.8% | 16.1 | 23 | 70.3% | 19.9 | 11.3 | 31.1 | 12.8 | 23.4 | 0.0 | 16.0 | 9.5 | 3.1 | 0.0 | 72.8 | 76.6 |
Team shot map - percentages
|
Team shot map - shots
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|