Topo Centras - Atletas
City: Kaunas
Regular seasons standings: 8 place
Won/Lost: 13/23
Team homepage: www.bcatletas.lt
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | D | O | TOT | FV | AG | CM | FR | ||||||
| 13 | 22.5 | 41.6 | 54.0% | 7.8 | 19.8 | 39.7% | 18.5 | 26.2 | 70.4% | 28.0 | 8.8 | 36.8 | 13.3 | 19.2 | 0.0 | 16.3 | 7.9 | 3.2 | 0.0 | 93.0 | 86.9 |
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | D | O | TOT | FV | AG | CM | FR | ||||||
| 25 | 19.1 | 38.6 | 49.4% | 7.4 | 22.6 | 32.6% | 14.6 | 20.5 | 71.3% | 19.4 | 9.2 | 28.6 | 10.8 | 21.6 | 0.0 | 18.8 | 7.6 | 2.1 | 0.0 | 64.5 | 74.8 |
Team shot map - percentages
|
Team shot map - shots
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|