Lietuvos Rytas
City: Vilnius
Regular seasons standings: 1 place
Won/Lost: 33/3
Team homepage: bc.lrytas.lt
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | D | O | TOT | FV | AG | CM | FR | ||||||
| 39 | 28.2 | 46.1 | 61.1% | 9.3 | 19.6 | 47.3% | 20.6 | 25.6 | 80.4% | 24.7 | 10.1 | 34.8 | 20.1 | 20.2 | 0.0 | 14.1 | 11.9 | 2.7 | 0.0 | 127.0 | 104.8 |
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | D | O | TOT | FV | AG | CM | FR | ||||||
| 7 | 16.4 | 36.4 | 45.1% | 9.3 | 23.9 | 38.9% | 16 | 20.9 | 76.7% | 19.6 | 10.4 | 30.0 | 11.4 | 20.6 | 0.0 | 13.9 | 7.4 | 1.0 | 0.0 | 73.3 | 76.7 |
Team shot map - percentages
|
Team shot map - shots
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|