Nafta
City: Mažeikiai
Regular seasons standings: 7 place
Won/Lost: 14/22
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | D | O | TOT | FV | AG | CM | FR | ||||||
| 14 | 22.6 | 41.8 | 54.2% | 7.6 | 18.8 | 40.3% | 15.6 | 21.8 | 71.8% | 25.2 | 9.3 | 34.5 | 14.1 | 22.8 | 0.0 | 13.9 | 9.6 | 2.1 | 0.0 | 93.5 | 83.6 |
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | D | O | TOT | FV | AG | CM | FR | ||||||
| 24 | 19 | 40.6 | 46.7% | 6.4 | 21.6 | 29.7% | 13.6 | 20 | 67.8% | 19.5 | 9.1 | 28.6 | 11.9 | 22.5 | 0.0 | 15.8 | 9.6 | 2.2 | 0.0 | 64.0 | 70.8 |
Team shot map - percentages
|
Team shot map - shots
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|