Neptūnas
City: Klaipėda
Regular seasons standings: 6 place
Won/Lost: 15/21
Team homepage: www.kkneptunas.lt
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | D | O | TOT | FV | AG | CM | FR | ||||||
| 15 | 23.1 | 43 | 53.8% | 8.9 | 25.5 | 35.1% | 21.9 | 29.1 | 75.1% | 24.6 | 12.5 | 37.1 | 11.1 | 22.9 | 0.0 | 13.1 | 9.9 | 2.7 | 0.0 | 99.0 | 94.9 |
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | D | O | TOT | FV | AG | CM | FR | ||||||
| 23 | 16.8 | 36.7 | 45.9% | 9.9 | 28 | 35.2% | 13.9 | 20 | 69.6% | 20.5 | 9.3 | 29.7 | 10.0 | 22.4 | 0.0 | 16.3 | 8.2 | 2.1 | 0.0 | 66.8 | 77.2 |
Team shot map - percentages
|
Team shot map - shots
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|