Sakalai
City: Vilnius
Regular seasons standings: 5 place
Won/Lost: 15/21
Team homepage: www.bcsakalai.lt
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | D | O | TOT | FV | AG | CM | FR | ||||||
| 15 | 22.5 | 42.7 | 52.7% | 10.6 | 25 | 42.4% | 18.2 | 23.7 | 76.7% | 23.7 | 11.2 | 34.9 | 14.1 | 20.6 | 0.0 | 14.6 | 10.5 | 2.0 | 0.0 | 101.7 | 94.9 |
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | D | O | TOT | FV | AG | CM | FR | ||||||
| 23 | 18.6 | 39.9 | 46.6% | 8.2 | 25.6 | 32.0% | 15.3 | 20.7 | 73.9% | 19.1 | 9.3 | 28.3 | 11.0 | 20.8 | 0.0 | 14.6 | 8.2 | 1.4 | 0.0 | 67.3 | 77.0 |
Team shot map - percentages
|
Team shot map - shots
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|