| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | D | O | TOT | FV | AG | CM | FR | ||||||
| 18 | 25.3 | 46.6 | 54.2% | 7.2 | 18.7 | 38.4% | 16.3 | 21.7 | 75.2% | 26.4 | 10.4 | 36.8 | 13.5 | 18.5 | 0.0 | 13.1 | 8.2 | 4.9 | 0.0 | 100.5 | 88.4 |
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | D | O | TOT | FV | AG | CM | FR | ||||||
| 21 | 18.8 | 43.7 | 42.9% | 7 | 20 | 35.2% | 15.5 | 22 | 70.7% | 22.5 | 9.4 | 32.0 | 11.5 | 19.0 | 0.0 | 15.3 | 7.4 | 3.4 | 0.0 | 68.8 | 74.2 |
Team shot map - percentages
|
Team shot map - shots
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|