Žalgiris
City: Kaunas
Regular seasons standings: 1 place
Won/Lost: 35/1
Team homepage: www.zalgiris.lt
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | D | O | TOT | FV | AG | CM | FR | ||||||
| 44 | 29.1 | 48.8 | 59.6% | 8.4 | 19.8 | 42.3% | 16.3 | 21.5 | 76.0% | 27.3 | 11.5 | 38.7 | 19.1 | 18.8 | 0.0 | 14.0 | 10.6 | 3.6 | 0.0 | 121.3 | 99.6 |
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | D | O | TOT | FV | AG | CM | FR | ||||||
| 1 | 21 | 41 | 51.2% | 5 | 17 | 29.4% | 20 | 28 | 71.4% | 25.0 | 10.0 | 35.0 | 16.0 | 22.0 | 0.0 | 18.0 | 6.0 | 1.0 | 0.0 | 77.0 | 77.0 |
Team shot map - percentages
|
Team shot map - shots
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|