Sakalai
City: Vilnius
Regular seasons standings: 4 place
Won/Lost: 11/13
Team homepage: www.bcsakalai.lt
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | D | O | TOT | FV | AG | CM | FR | ||||||
| 14 | 23.9 | 42.6 | 56.1% | 9.4 | 24 | 39.3% | 18.5 | 23.5 | 78.7% | 21.9 | 10.7 | 32.6 | 12.6 | 20.9 | 0.0 | 13.9 | 9.3 | 2.4 | 0.0 | 99.3 | 94.6 |
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | D | O | TOT | FV | AG | CM | FR | ||||||
| 19 | 17.8 | 36.5 | 48.9% | 8.2 | 25.6 | 31.9% | 13.3 | 19.1 | 69.9% | 15.7 | 8.7 | 24.4 | 10.9 | 22.0 | 0.0 | 13.5 | 7.3 | 1.1 | 0.0 | 61.8 | 73.5 |
Team shot map - percentages
|
Team shot map - shots
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|