| Player | Min | 2P M/A % |
3P M/A % |
FT M/A % |
REB O D |
TOT | AS | PF CM FR |
TO | ST | BS FV AG |
EFF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | D. Kiaušas | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0 | A. Mackevičius | 10:00 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 0 | M. Juškevičius | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0 | M. Sakalauskas | 20:00 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 5 |
| 0 | R. Matulis | 33:00 | 9/16 | 56.3 | 0/2 | 0.0 | 4/4 | 100.0 | 5 | 4 | 9 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 17 | 22 |
| 0 | E. Kuciauskas | 31:00 | 7/8 | 87.5 | 3/4 | 75.0 | 2/2 | 100.0 | 1 | 4 | 5 | 4 | 3 | 0 | 2 | 4 | 2 | 0 | 33 | 25 |
| 0 | A. Palšis | 01:00 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | S. Babrauskas | 11:00 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 0 | E. Redeckas | 25:00 | 2/4 | 50.0 | 0/2 | 0.0 | 4/4 | 100.0 | 0 | 3 | 3 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 8 |
| 0 | M. Česnauskis | 34:00 | 5/8 | 62.5 | 3/9 | 33.3 | 2/2 | 100.0 | 1 | 1 | 2 | 4 | 3 | 0 | 4 | 1 | 0 | 0 | 12 | 21 |
| 0 | A. Stakėnas | 19:00 | 0/0 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 0 | V. Andriunas | 16:00 | 1/3 | 33.3 | 0/3 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | -3 | 3 |
| Team | ||||||||||||||||||||
| Total | 200:00 | 26/42 | 61.9 | 7/21 | 33.3 | 17/19 | 89.5 | 8 | 22 | 30 | 11 | 28 | 0 | 17 | 10 | 2 | 0 | 66 | 90 | |
| Coach: | ||||||||||||||||||||
| Player | Min | 2P M/A % |
3P M/A % |
FT M/A % |
REB O D |
TOT | AS | PF CM FR |
TO | ST | BS FV AG |
EFF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | A. Ragauskas | 18:00 | 0/3 | 0.0 | 1/2 | 50.0 | 2/2 | 100.0 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| 0 | R. Giedraitis | 35:00 | 2/3 | 66.7 | 3/4 | 75.0 | 2/3 | 66.7 | 0 | 3 | 3 | 6 | 4 | 0 | 3 | 3 | 0 | 0 | 17 | 15 |
| 0 | T. Gaidamavicius | 16:00 | 4/6 | 66.7 | 0/0 | 0.0 | 1/3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 9 |
| 0 | S. Velius | 08:00 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | -3 | 0 |
| 0 | D. Pakamanis | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0 | J. Cesnavicius | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0 | Z. Urbonas | 30:00 | 10/10 | 100.0 | 0/1 | 0.0 | 3/11 | 27.3 | 2 | 2 | 4 | 3 | 4 | 0 | 4 | 2 | 0 | 0 | 15 | 23 |
| 0 | A. Cepulis | 25:00 | 1/1 | 100.0 | 0/3 | 0.0 | 4/4 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | -1 | 6 |
| 0 | R. Vaiciunas | 02:00 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | S. Kuzminskas | 36:00 | 7/16 | 43.8 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 16 |
| 0 | V. Pauliukenas | 30:00 | 4/7 | 57.1 | 3/5 | 60.0 | 3/4 | 75.0 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 22 | 20 |
| Team | ||||||||||||||||||||
| Total | 200:00 | 28/46 | 60.9 | 7/17 | 41.2 | 17/31 | 54.8 | 7 | 18 | 25 | 14 | 20 | 0 | 14 | 11 | 0 | 0 | 68 | 94 | |
| Coach: | ||||||||||||||||||||
|