| Player | Min | 2P M/A % |
3P M/A % |
FT M/A % |
REB O D |
TOT | AS | PF CM FR |
TO | ST | BS FV AG |
EFF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | N. Varnelis | 20:00 | 1/2 | 50.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 3 |
| 0 | M. Andriukaitis | 28:00 | 3/12 | 25.0 | 0/1 | 0.0 | 0/1 | 0.0 | 3 | 3 | 6 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | -2 | 6 |
| 0 | M. Basinskas | 12:00 | 2/4 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
| 0 | S. Serapinas | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0 | M. Dipartas | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0 | V. Minchakov | 03:00 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| 0 | G. Vileita | 27:00 | 3/6 | 50.0 | 1/5 | 20.0 | 1/2 | 50.0 | 2 | 3 | 5 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 10 |
| 0 | M. Pociukonis | 31:00 | 2/7 | 28.6 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | -1 | 6 |
| 0 | M. Lukauskis | 26:00 | 3/3 | 100.0 | 0/4 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 9 | 8 |
| 0 | V. Kaukenas | 12:00 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | -4 | 2 |
| 0 | K. Wilangowski | 32:00 | 2/9 | 22.2 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 3 | 5 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
| 0 | A. Stasaitis | 09:00 | 0/0 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | 0 |
| Team | ||||||||||||||||||||
| Total | 200:00 | 16/44 | 36.4 | 2/18 | 11.1 | 10/15 | 66.7 | 9 | 20 | 29 | 3 | 22 | 0 | 12 | 6 | 7 | 0 | 10 | 48 | |
| Coach: | ||||||||||||||||||||
| Player | Min | 2P M/A % |
3P M/A % |
FT M/A % |
REB O D |
TOT | AS | PF CM FR |
TO | ST | BS FV AG |
EFF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | A. Ragauskas | 06:00 | 1/1 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| 0 | S. Velius | 19:00 | 1/5 | 20.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -4 | 2 |
| 0 | T. Gaidamavicius | 30:00 | 2/4 | 50.0 | 1/1 | 100.0 | 1/2 | 50.0 | 2 | 5 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 15 | 8 |
| 0 | J. Cesnavicius | 11:00 | 4/5 | 80.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 8 |
| 0 | D. Pakamanis | 09:00 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | -2 | 0 |
| 0 | Z. Urbonas | 27:00 | 5/9 | 55.6 | 3/3 | 100.0 | 3/4 | 75.0 | 2 | 6 | 8 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 24 | 22 |
| 0 | A. Cepulis | 17:00 | 0/0 | 0.0 | 4/6 | 66.7 | 2/3 | 66.7 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 14 |
| 0 | R. Vaiciunas | 28:00 | 2/4 | 50.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2 | 7 | 9 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 4 |
| 0 | S. Kuzminskas | 29:00 | 5/6 | 83.3 | 0/0 | 0.0 | 4/9 | 44.4 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 12 | 14 |
| 0 | V. Pauliukenas | 24:00 | 2/2 | 100.0 | 0/6 | 0.0 | 5/5 | 100.0 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 10 | 9 |
| Team | ||||||||||||||||||||
| Total | 200:00 | 22/37 | 59.5 | 9/20 | 45.0 | 15/24 | 62.5 | 8 | 32 | 40 | 14 | 20 | 0 | 11 | 9 | 2 | 0 | 85 | 86 | |
| Coach: | ||||||||||||||||||||
|