| Player | Min | 2P M/A % |
3P M/A % |
FT M/A % |
REB O D |
TOT | AS | PF CM FR |
TO | ST | BS FV AG |
EFF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | A. Cepulis | 34:00 | 2/2 | 100.0 | 3/7 | 42.9 | 2/2 | 100.0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 17 | 15 |
| 0 | R. Vaiciunas | 19:00 | 3/5 | 60.0 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 7 |
| 0 | S. Kuzminskas | 21:00 | 4/8 | 50.0 | 0/0 | 0.0 | 3/5 | 60.0 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | 11 |
| 0 | V. Pauliukenas | 28:00 | 3/5 | 60.0 | 2/4 | 50.0 | 1/2 | 50.0 | 0 | 4 | 4 | 5 | 3 | 0 | 2 | 2 | 1 | 0 | 15 | 13 |
| 0 | S. Velius | 06:00 | 1/5 | 20.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 5 |
| 0 | A. Ragauskas | 10:00 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | J. Cesnavicius | 19:00 | 6/8 | 75.0 | 0/0 | 0.0 | 0/1 | 0.0 | 4 | 5 | 9 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 15 | 12 |
| 0 | T. Gaidamavicius | 30:00 | 3/5 | 60.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 7 | 7 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 14 | 8 |
| 0 | D. Pakamanis | 13:00 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4 |
| 0 | Z. Urbonas | 20:00 | 2/7 | 28.6 | 0/3 | 0.0 | 2/3 | 66.7 | 3 | 5 | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 6 |
| Team | ||||||||||||||||||||
| Total | 200:00 | 26/52 | 50.0 | 6/18 | 33.3 | 11/19 | 57.9 | 10 | 36 | 46 | 20 | 15 | 0 | 12 | 7 | 4 | 0 | 85 | 81 | |
| Coach: | ||||||||||||||||||||
| Player | Min | 2P M/A % |
3P M/A % |
FT M/A % |
REB O D |
TOT | AS | PF CM FR |
TO | ST | BS FV AG |
EFF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | D. Sabaliauskas | 30:00 | 3/7 | 42.9 | 1/5 | 20.0 | 3/4 | 75.0 | 0 | 3 | 3 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 12 |
| 0 | D. Nariuševičius | 26:00 | 2/8 | 25.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 7 |
| 0 | V. Plioplys | 23:00 | 3/9 | 33.3 | 2/4 | 50.0 | 2/2 | 100.0 | 3 | 4 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 14 |
| 0 | V. Hubko | 19:00 | 3/7 | 42.9 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 7 | 7 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 6 | 8 |
| 0 | A. Šabūnas | 25:00 | 0/4 | 0.0 | 0/2 | 0.0 | 4/4 | 100.0 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | -2 | 4 |
| 0 | A. Zinkus | 10:00 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | T. Rakauskas | 35:00 | 3/5 | 60.0 | 1/4 | 25.0 | 1/1 | 100.0 | 0 | 4 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 10 |
| 0 | T. Kuzminskas | 16:00 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 8 | 4 |
| 0 | G. Ramonas | 16:00 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Team | ||||||||||||||||||||
| Total | 200:00 | 17/45 | 37.8 | 6/22 | 27.3 | 12/13 | 92.3 | 3 | 30 | 33 | 9 | 20 | 0 | 12 | 6 | 2 | 0 | 37 | 64 | |
| Coach: | ||||||||||||||||||||
|