Game card


2003-01-03 | 00:00

92

19–17  25–18   30–25  18–20

80

Spectators: 800
Referees: K. Pilipauskas, T. Jasevicius
 
  Player Min 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
A. Cepulis 07:00 0/1 0.0 0/1 0.0 5/5 100.0 0 0 0 0 0 0 0 1 0 0 4 5
R. Vaiciunas 30:00 3/7 42.9 0/0 0.0 3/4 75.0 2 3 5 1 2 0 1 3 1 0 11 9
S. Kuzminskas 28:00 5/12 41.7 0/0 0.0 3/4 75.0 5 6 11 2 4 0 2 1 0 0 13 13
V. Pauliukenas 32:00 6/8 75.0 5/6 83.3 8/9 88.9 1 2 3 3 2 0 1 2 0 0 36 35
R. Giedraitis 12:00 1/3 33.3 0/0 0.0 0/0 0.0 0 1 1 4 2 0 1 3 0 0 5 2
T. Gaidamavicius 22:00 2/4 50.0 1/2 50.0 0/0 0.0 0 5 5 5 3 0 3 2 0 0 10 7
S. Velius 10:00 1/1 100.0 0/1 0.0 1/1 100.0 0 0 0 1 3 0 2 0 0 0 -2 3
D. Pakamanis 05:00 1/2 50.0 0/0 0.0 0/0 0.0 0 0 0 0 2 0 0 1 0 0 0 2
J. Cesnavicius 12:00 4/5 80.0 0/0 0.0 0/0 0.0 0 4 4 0 2 0 3 1 1 0 8 8
Z. Urbonas 28:00 1/6 16.7 1/1 100.0 3/10 30.0 3 7 10 2 4 0 2 0 1 0 3 8
M. Storpirštis 14:00 0/0 0.0 0/4 0.0 0/0 0.0 0 0 0 0 1 0 0 0 0 0 -5 0
Team                  
Total 200:00 24/49 49.0 7/15 46.7 23/33 69.7 11 28 39 18 25 0 15 14 3 0 83 92
Coach:
 

Quick comparison

Team 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
Šiauliai 24/49 49.0 7/15 46.7 23/33 69.7 11 28 39 18 25 0 15 14 3 0 83 92
Alita 24/41 58.5 6/14 42.9 14/24 58.3 4 18 22 16 23 0 22 9 3 0 50 80
 
  Player Min 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
V. Kaukenas 23:00 4/8 50.0 1/3 33.3 3/7 42.9 1 3 4 2 3 0 2 2 0 0 7 14
N. Varnelis 32:00 7/11 63.6 1/1 100.0 2/4 50.0 2 3 5 2 4 0 3 1 1 0 15 19
M. Andriukaitis 24:00 4/6 66.7 0/0 0.0 2/2 100.0 0 1 1 1 5 0 1 0 0 0 4 10
R. Adomavicius 20:00 1/2 50.0 0/1 0.0 0/0 0.0 0 0 0 1 1 0 2 0 0 0 -2 2
M. Čmer 33:00 1/2 50.0 4/8 50.0 3/4 75.0 0 1 1 4 2 0 4 1 0 0 11 17
M. Lukauskis 28:00 1/3 33.3 0/1 0.0 1/2 50.0 0 3 3 4 3 0 3 4 0 0 4 3
K. Wilangowski 33:00 5/7 71.4 0/0 0.0 1/3 33.3 1 7 8 2 4 0 6 0 2 0 9 11
M. Pociukonis 07:00 1/2 50.0 0/0 0.0 2/2 100.0 0 0 0 0 1 0 1 1 0 0 2 4
Team                  
Total 200:00 24/41 58.5 6/14 42.9 14/24 58.3 4 18 22 16 23 0 22 9 3 0 50 80
Coach:
 

Legend

Min  - Minutes
DNP  - Player does not participate
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
RPG  - Rebounds per game
APG  - Assists per game
TPG  - Turnovers per game
BPG  - Blocks per game