Game card


2003-01-04 | 00:00

76

24–30  12–24   22–23  18–22

99

Spectators: 400
Referees: V. Dovidavicius, M. Gudas
 
  Player Min 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
D. Sabaliauskas 33:00 1/6 16.7 0/2 0.0 1/2 50.0 2 3 5 4 4 0 2 2 1 0 1 3
D. Nariuševičius 28:00 4/8 50.0 0/0 0.0 1/4 25.0 2 2 4 0 4 0 1 2 2 0 5 9
V. Plioplys 16:00 6/9 66.7 0/1 0.0 0/0 0.0 0 5 5 0 2 0 1 2 0 0 12 12
V. Hubko 07:00 2/3 66.7 0/0 0.0 0/1 0.0 2 1 3 0 5 0 0 0 0 0 0 4
S. Serapinas 36:00 7/8 87.5 6/9 66.7 0/0 0.0 1 2 3 0 3 0 1 2 0 0 29 32
D. Jasutis 15:00 0/2 0.0 0/3 0.0 0/0 0.0 0 1 1 0 1 0 1 0 0 0 -6 0
M. Dipartas 10:00 1/1 100.0 0/0 0.0 2/2 100.0 0 0 0 0 1 0 2 0 0 0 1 4
T. Rakauskas 22:00 1/3 33.3 0/3 0.0 0/0 0.0 0 0 0 1 1 0 2 1 0 0 -4 2
T. Purlys 19:00 2/3 66.7 0/1 0.0 3/7 42.9 0 1 1 1 2 0 2 1 0 0 0 7
G. Ramonas 14:00 0/0 0.0 1/3 33.3 0/0 0.0 1 1 2 1 0 0 0 0 0 0 4 3
Team                  
Total 200:00 24/43 55.8 7/22 31.8 7/16 43.8 8 16 24 7 23 0 12 10 3 0 42 76
Coach:
 

Quick comparison

Team 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
Nevėžis 24/43 55.8 7/22 31.8 7/16 43.8 8 16 24 7 23 0 12 10 3 0 42 76
Šiauliai 24/46 52.2 10/24 41.7 21/27 77.8 14 26 40 12 21 0 15 10 1 0 84 99
 
  Player Min 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
Z. Urbonas 37:00 5/12 41.7 1/3 33.3 7/8 87.5 2 5 7 6 4 0 4 3 0 0 18 20
J. Cesnavicius 09:00 1/1 100.0 0/0 0.0 4/4 100.0 1 1 2 0 2 0 1 0 0 0 5 6
M. Storpirštis 17:00 0/2 0.0 3/8 37.5 0/0 0.0 0 1 1 0 3 0 0 0 0 0 0 9
A. Cepulis 12:00 0/0 0.0 2/3 66.7 2/3 66.7 1 2 3 0 5 0 0 0 0 0 4 8
R. Vaiciunas 02:00 1/1 100.0 0/0 0.0 1/2 50.0 0 1 1 0 0 0 0 0 0 0 3 3
S. Kuzminskas 31:00 10/13 76.9 0/0 0.0 3/3 100.0 7 7 14 1 1 0 3 0 1 0 32 23
V. Pauliukenas 31:00 4/6 66.7 3/6 50.0 2/3 66.7 2 3 5 3 1 0 2 2 0 0 20 19
T. Gaidamavicius 24:00 2/3 66.7 0/3 0.0 0/0 0.0 0 0 0 0 2 0 2 1 0 0 -3 4
R. Giedraitis 16:00 0/0 0.0 1/1 100.0 1/2 50.0 0 3 3 2 3 0 3 2 0 0 4 4
D. Pakamanis 12:00 1/5 20.0 0/0 0.0 1/2 50.0 1 2 3 0 0 0 0 2 0 0 3 3
S. Velius 09:00 0/3 0.0 0/0 0.0 0/0 0.0 0 1 1 0 0 0 0 0 0 0 -2 0
Team                  
Total 200:00 24/46 52.2 10/24 41.7 21/27 77.8 14 26 40 12 21 0 15 10 1 0 84 99
Coach:
 

Legend

Min  - Minutes
DNP  - Player does not participate
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
RPG  - Rebounds per game
APG  - Assists per game
TPG  - Turnovers per game
BPG  - Blocks per game