Game card


2003-01-31 | 00:00

125

34–9  33–19   31–21  27–14

63

Spectators: 1022
Referees: K. Pilipauskas, A. Gelvich
 
  Player Min 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
R. Šiškauskas 23:00 6/6 100.0 2/4 50.0 4/4 100.0 0 4 4 6 3 0 0 4 0 0 31 22
P. Čukin 22:00 2/6 33.3 0/0 0.0 1/1 100.0 0 6 6 2 3 0 1 3 1 0 9 5
A. Okunsky 18:00 2/4 50.0 0/0 0.0 3/4 75.0 2 3 5 0 4 0 2 2 0 0 5 7
A. Javtokas 17:00 4/10 40.0 0/1 0.0 1/2 50.0 4 1 5 1 4 0 0 0 0 0 3 9
S. Jasaitis 24:00 4/4 100.0 2/2 100.0 0/0 0.0 1 3 4 2 2 0 0 3 0 0 21 14
V. Krstič 19:00 2/2 100.0 2/3 66.7 0/0 0.0 0 2 2 8 3 0 1 1 0 0 16 10
A. Lucas 21:00 2/5 40.0 0/1 0.0 2/2 100.0 0 2 2 5 5 0 2 1 0 0 3 6
A. Slezas 20:00 4/8 50.0 3/5 60.0 6/6 100.0 0 1 1 1 0 0 1 3 0 0 21 23
K. Sestokas 16:00 1/1 100.0 2/3 66.7 1/1 100.0 0 1 1 1 0 0 3 1 0 0 8 9
A. Macijauskas 20:00 5/6 83.3 1/1 100.0 7/7 100.0 0 3 3 2 1 0 3 2 0 0 22 20
Team                  
Total 200:00 32/52 61.5 12/20 60.0 25/27 92.6 7 26 33 28 25 0 13 20 1 0 139 125
Coach:
 

Quick comparison

Team 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
Lietuvos Rytas 32/52 61.5 12/20 60.0 25/27 92.6 7 26 33 28 25 0 13 20 1 0 139 125
Šiauliai 17/41 41.5 0/14 0.0 29/34 85.3 12 17 29 9 25 0 28 5 2 0 12 63
 
  Player Min 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
Z. Urbonas 20:00 2/5 40.0 0/3 0.0 11/12 91.7 2 0 2 1 5 0 1 0 0 0 5 15
J. Cesnavicius 10:00 0/2 0.0 0/0 0.0 1/2 50.0 0 3 3 0 2 0 0 0 0 0 -1 1
M. Storpirštis 06:00 0/0 0.0 0/1 0.0 0/0 0.0 1 0 1 0 0 0 1 0 0 0 -1 0
A. Cepulis 02:00 0/1 0.0 0/0 0.0 0/0 0.0 0 0 0 0 1 0 0 0 0 0 -2 0
R. Vaiciunas 34:00 7/10 70.0 0/0 0.0 0/0 0.0 3 4 7 0 0 0 4 2 1 0 17 14
S. Kuzminskas 35:00 2/7 28.6 0/1 0.0 11/14 78.6 5 2 7 1 3 0 5 0 1 0 7 15
V. Pauliukenas 30:00 2/3 66.7 0/3 0.0 2/2 100.0 0 3 3 2 4 0 6 0 0 0 -3 6
T. Gaidamavicius 25:00 3/8 37.5 0/1 0.0 0/0 0.0 1 2 3 1 4 0 4 1 0 0 -3 6
R. Giedraitis 15:00 0/1 0.0 0/2 0.0 4/4 100.0 0 1 1 2 2 0 5 0 0 0 -3 4
D. Pakamanis 16:00 1/3 33.3 0/2 0.0 0/0 0.0 0 2 2 2 4 0 2 2 0 0 -2 2
S. Velius 07:00 0/1 0.0 0/1 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0 0 -2 0
Team                  
Total 200:00 17/41 41.5 0/14 0.0 29/34 85.3 12 17 29 9 25 0 28 5 2 0 12 63
Coach:
 

Legend

Min  - Minutes
DNP  - Player does not participate
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
RPG  - Rebounds per game
APG  - Assists per game
TPG  - Turnovers per game
BPG  - Blocks per game