Game card


2003-02-14 | 00:00

101

22–24  25–22   33–14  21–10

70

Spectators: 300
Referees: G. Zalieckas, M. Gudas
 
  Player Min 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
R. Vaiciunas 30:00 2/9 22.2 0/0 0.0 0/0 0.0 1 3 4 2 0 0 0 2 1 0 6 4
S. Kuzminskas 30:00 6/12 50.0 0/0 0.0 7/8 87.5 7 5 12 2 2 0 2 1 0 0 23 19
R. Giedraitis 20:00 0/2 0.0 1/3 33.3 0/2 0.0 2 1 3 5 4 0 3 4 0 0 2 3
J. Cesnavicius 11:00 4/4 100.0 0/0 0.0 1/1 100.0 0 1 1 0 1 0 0 0 1 0 10 9
T. Gaidamavicius 23:00 4/5 80.0 1/1 100.0 1/1 100.0 0 3 3 4 3 0 1 6 1 0 21 12
D. Pakamanis 23:00 4/5 80.0 3/4 75.0 0/0 0.0 0 5 5 2 1 0 1 1 0 0 21 17
Z. Urbonas 27:00 8/10 80.0 2/3 66.7 7/10 70.0 2 2 4 1 3 0 3 0 0 0 22 29
M. Storpirštis 13:00 0/0 0.0 0/2 0.0 0/0 0.0 0 1 1 0 1 0 0 0 0 0 -2 0
A. Cepulis 23:00 1/3 33.3 1/6 16.7 3/4 75.0 2 2 4 1 2 0 2 3 0 0 4 8
Team                  
Total 200:00 29/50 58.0 8/19 42.1 19/26 73.1 14 23 37 17 17 0 12 17 3 0 107 101
Coach:
 

Quick comparison

Team 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
Šiauliai 29/50 58.0 8/19 42.1 19/26 73.1 14 23 37 17 17 0 12 17 3 0 107 101
Nevėžis 13/35 37.1 10/15 66.7 14/16 87.5 4 18 22 15 23 0 23 8 1 0 41 70
 
  Player Min 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
D. Nariuševičius 27:00 1/4 25.0 0/0 0.0 0/0 0.0 0 1 1 1 5 0 1 1 0 0 -4 2
V. Plioplys 21:00 1/4 25.0 2/3 66.7 2/2 100.0 2 6 8 1 3 0 2 2 0 0 12 10
V. Hubko 24:00 2/5 40.0 0/0 0.0 0/0 0.0 0 4 4 0 3 0 1 1 1 0 3 4
S. Serapinas 31:00 2/4 50.0 5/5 100.0 4/4 100.0 0 3 3 1 1 0 4 2 0 0 22 23
D. Jasutis 13:00 0/1 0.0 0/1 0.0 0/0 0.0 0 0 0 0 2 0 1 0 0 0 -5 0
A. McMillian 08:00 2/4 50.0 0/0 0.0 0/0 0.0 0 0 0 1 2 0 0 0 0 0 1 4
T. Rakauskas 28:00 2/4 50.0 1/3 33.3 1/2 50.0 0 3 3 8 0 0 5 0 0 0 9 8
M. Dipartas 24:00 2/5 40.0 0/1 0.0 4/4 100.0 2 0 2 1 2 0 2 2 0 0 5 8
T. Purlys 08:00 0/2 0.0 0/0 0.0 3/4 75.0 0 1 1 1 2 0 4 0 0 0 -4 3
G. Ramonas 16:00 1/2 50.0 2/2 100.0 0/0 0.0 0 0 0 1 3 0 3 0 0 0 2 8
Team                  
Total 200:00 13/35 37.1 10/15 66.7 14/16 87.5 4 18 22 15 23 0 23 8 1 0 41 70
Coach:
 

Legend

Min  - Minutes
DNP  - Player does not participate
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
RPG  - Rebounds per game
APG  - Assists per game
TPG  - Turnovers per game
BPG  - Blocks per game