| Player | Min | 2P M/A % |
3P M/A % |
FT M/A % |
REB O D |
TOT | AS | PF CM FR |
TO | ST | BS FV AG |
EFF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M. Andriukaitis | 28:00 | 6/12 | 50.0 | 1/2 | 50.0 | 2/2 | 100.0 | 2 | 1 | 3 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 9 | 17 |
| 0 | M. Basinskas | 26:00 | 1/5 | 20.0 | 0/2 | 0.0 | 1/2 | 50.0 | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | -1 | 3 |
| 0 | R. Adomavicius | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0 | M. Čmer | 18:00 | 1/5 | 20.0 | 0/1 | 0.0 | 6/6 | 100.0 | 1 | 1 | 2 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 8 |
| 0 | M. Lukauskis | 33:00 | 4/5 | 80.0 | 1/2 | 50.0 | 4/5 | 80.0 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 13 | 15 |
| 0 | D. Lavrinovič | 21:00 | 5/10 | 50.0 | 0/0 | 0.0 | 4/8 | 50.0 | 4 | 3 | 7 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 11 | 14 |
| 0 | T. Klimavicius | 13:00 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| 0 | M. Pociukonis | 22:00 | 1/4 | 25.0 | 2/5 | 40.0 | 3/4 | 75.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 11 |
| 0 | V. Kaukenas | 17:00 | 6/8 | 75.0 | 0/4 | 0.0 | 3/4 | 75.0 | 3 | 2 | 5 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 8 | 15 |
| 0 | N. Varnelis | 22:00 | 1/1 | 100.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 4 |
| Team | ||||||||||||||||||||
| Total | 200:00 | 26/52 | 50.0 | 4/17 | 23.5 | 25/33 | 75.8 | 14 | 14 | 28 | 12 | 32 | 0 | 7 | 14 | 3 | 0 | 60 | 89 | |
| Coach: | ||||||||||||||||||||
| Player | Min | 2P M/A % |
3P M/A % |
FT M/A % |
REB O D |
TOT | AS | PF CM FR |
TO | ST | BS FV AG |
EFF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Z. Urbonas | 29:00 | 6/11 | 54.5 | 0/2 | 0.0 | 8/12 | 66.7 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 20 |
| 0 | M. Storpirštis | 05:00 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -1 | 0 |
| 0 | A. Cepulis | 30:00 | 0/1 | 0.0 | 1/4 | 25.0 | 10/10 | 100.0 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 5 | 13 |
| 0 | R. Vaiciunas | 25:00 | 4/5 | 80.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 8 |
| 0 | S. Kuzminskas | 30:00 | 7/9 | 77.8 | 0/0 | 0.0 | 7/9 | 77.8 | 0 | 4 | 4 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 16 | 21 |
| 0 | R. Giedraitis | 15:00 | 2/2 | 100.0 | 1/2 | 50.0 | 2/2 | 100.0 | 2 | 1 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 7 | 9 |
| 0 | T. Gaidamavicius | 29:00 | 4/4 | 100.0 | 1/2 | 50.0 | 4/6 | 66.7 | 1 | 4 | 5 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 15 | 15 |
| 0 | J. Cesnavicius | 10:00 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
| 0 | D. Pakamanis | 27:00 | 1/2 | 50.0 | 0/1 | 0.0 | 3/3 | 100.0 | 1 | 4 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| Team | ||||||||||||||||||||
| Total | 200:00 | 27/38 | 71.1 | 3/11 | 27.3 | 34/42 | 81.0 | 7 | 19 | 26 | 13 | 31 | 0 | 17 | 3 | 0 | 0 | 64 | 97 | |
| Coach: | ||||||||||||||||||||
|