Game card


2003-04-04 | 00:00

119

31–16  23–17   32–20  33–12

65

Spectators: 560
Referees: K. Pilipauskas, A. Bataitis
 
  Player Min 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
M. Basinskas 26:00 3/5 60.0 2/4 50.0 0/0 0.0 2 2 4 1 5 0 0 0 1 0 9 12
R. Adomavicius 21:00 1/1 100.0 1/4 25.0 0/0 0.0 0 2 2 1 3 0 0 0 0 0 2 5
M. Čmer 19:00 0/2 0.0 0/1 0.0 2/3 66.7 3 1 4 9 1 0 1 2 0 0 11 2
M. Lukauskis 33:00 11/13 84.6 1/2 50.0 2/4 50.0 1 2 3 5 2 0 1 3 0 0 30 27
T. Klimavicius 20:00 6/8 75.0 0/0 0.0 0/0 0.0 1 3 4 1 1 0 0 1 1 0 16 12
D. Lavrinovič 25:00 11/15 73.3 0/3 0.0 3/8 37.5 4 9 13 1 1 0 1 0 1 0 26 25
M. Pociukonis 21:00 4/6 66.7 1/1 100.0 0/0 0.0 0 1 1 7 1 0 0 2 0 0 18 11
V. Kaukenas 15:00 1/4 25.0 0/0 0.0 4/6 66.7 1 6 7 3 3 0 1 2 1 0 10 6
M. Andriukaitis 20:00 8/12 66.7 0/0 0.0 3/4 75.0 1 2 3 1 3 0 2 1 1 0 15 19
Team                  
Total 200:00 45/66 68.2 5/15 33.3 14/25 56.0 13 28 41 29 20 0 6 11 5 0 137 119
Coach:
 

Quick comparison

Team 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
Alita 45/66 68.2 5/15 33.3 14/25 56.0 13 28 41 29 20 0 6 11 5 0 137 119
Preventa - Malsena 12/34 35.3 11/22 50.0 8/14 57.1 8 15 23 6 27 0 15 4 1 0 18 65
 
  Player Min 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
N. Anskinas 08:00 0/2 0.0 0/0 0.0 0/0 0.0 1 0 1 1 2 0 0 0 0 0 -2 0
G. Leonavicius 37:00 6/8 75.0 0/2 0.0 3/4 75.0 1 2 3 4 4 0 6 2 0 0 9 15
A. Papučka 23:00 1/1 100.0 3/5 60.0 0/0 0.0 0 0 0 1 5 0 2 0 0 0 3 11
A. Mileišis 19:00 1/3 33.3 0/0 0.0 0/2 0.0 1 2 3 0 4 0 1 0 1 0 -3 2
R. Stankevičius 34:00 2/7 28.6 2/4 50.0 4/6 66.7 1 2 3 0 2 0 4 0 0 0 2 14
A. Jatkonis 18:00 1/4 25.0 0/0 0.0 0/0 0.0 1 3 4 0 1 0 0 0 0 0 2 2
R. Streikus 29:00 1/4 25.0 6/10 60.0 0/0 0.0 0 3 3 0 5 0 0 0 0 0 11 20
A. Stakėnas 26:00 0/4 0.0 0/0 0.0 1/2 50.0 3 2 5 0 3 0 2 2 0 0 -2 1
R. Puzinas 06:00 0/1 0.0 0/1 0.0 0/0 0.0 0 1 1 0 1 0 0 0 0 0 -2 0
Team                  
Total 200:00 12/34 35.3 11/22 50.0 8/14 57.1 8 15 23 6 27 0 15 4 1 0 18 65
Coach:
 

Legend

Min  - Minutes
DNP  - Player does not participate
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
RPG  - Rebounds per game
APG  - Assists per game
TPG  - Turnovers per game
BPG  - Blocks per game