Game card


2003-04-05 | 00:00

68

20–26  15–22   18–28  15–21

97

Spectators: 740
Referees: A. Gelvich, S. Paskevicius
 
  Player Min 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
A. Žymantas 23:00 2/2 100.0 3/4 75.0 0/0 0.0 1 3 4 3 1 0 3 1 0 0 16 13
M. Slivskis 29:00 2/2 100.0 1/1 100.0 4/5 80.0 0 2 2 2 1 0 2 1 0 0 12 11
M. Masilionis 11:00 1/3 33.3 2/5 40.0 0/0 0.0 2 1 3 1 3 0 1 0 0 0 3 8
A. Tenys 23:00 3/6 50.0 0/0 0.0 7/10 70.0 0 1 1 0 4 0 4 0 0 0 0 13
A. Mazutis 30:00 0/3 0.0 0/3 0.0 0/0 0.0 1 0 1 7 0 0 2 3 0 0 3 0
A. Darašas 17:00 1/2 50.0 0/1 0.0 1/2 50.0 0 3 3 0 3 0 2 0 1 0 -1 3
T. Rinkevicius 21:00 1/2 50.0 0/2 0.0 3/4 75.0 1 3 4 1 1 0 3 2 0 0 4 5
G. Jankauskas 14:00 1/2 50.0 0/0 0.0 0/0 0.0 2 0 2 0 1 0 2 0 0 0 0 2
M. Norkus 03:00 0/1 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 1 0 0 0 -2 0
O. Mačernis 19:00 3/6 50.0 0/1 0.0 5/6 83.3 2 4 6 1 5 0 1 1 1 0 9 11
A. Mazalas 10:00 1/3 33.3 0/0 0.0 0/0 0.0 1 0 1 0 1 0 0 1 0 0 1 2
Team                  
Total 200:00 15/32 46.9 6/17 35.3 20/27 74.1 10 17 27 15 20 0 21 9 2 0 45 68
Coach:
 

Quick comparison

Team 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
Nafta 15/32 46.9 6/17 35.3 20/27 74.1 10 17 27 15 20 0 21 9 2 0 45 68
Lietuvos Rytas 28/44 63.6 8/13 61.5 17/22 77.3 4 19 23 10 23 0 16 13 1 0 79 97
 
  Player Min 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
R. Šiškauskas 25:00 7/10 70.0 1/1 100.0 6/7 85.7 0 3 3 2 3 0 2 4 0 0 23 23
S. Woodberry 33:00 3/5 60.0 3/3 100.0 2/4 50.0 0 2 2 3 1 0 4 2 0 0 15 17
P. Čukin 13:00 0/2 0.0 0/0 0.0 1/2 50.0 1 3 4 0 1 0 1 0 0 0 0 1
A. Okunsky 13:00 3/4 75.0 0/0 0.0 4/4 100.0 0 2 2 0 3 0 2 0 1 0 7 10
A. Javtokas 22:00 6/9 66.7 0/0 0.0 3/3 100.0 0 3 3 0 4 0 1 1 0 0 11 15
S. Jasaitis 12:00 1/2 50.0 2/3 66.7 0/0 0.0 0 0 0 0 3 0 2 2 0 0 3 8
A. Slezas 27:00 3/3 100.0 1/4 25.0 0/0 0.0 1 2 3 0 4 0 1 1 0 0 5 9
A. Lucas 28:00 4/6 66.7 0/1 0.0 1/2 50.0 1 0 1 4 3 0 3 1 0 0 5 9
K. Sestokas 27:00 1/3 33.3 1/1 100.0 0/0 0.0 1 4 5 1 1 0 0 2 0 0 10 5
Team                  
Total 200:00 28/44 63.6 8/13 61.5 17/22 77.3 4 19 23 10 23 0 16 13 1 0 79 97
Coach:
 

Legend

Min  - Minutes
DNP  - Player does not participate
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
RPG  - Rebounds per game
APG  - Assists per game
TPG  - Turnovers per game
BPG  - Blocks per game