| Player | Min | 2P M/A % |
3P M/A % |
FT M/A % |
REB O D |
TOT | AS | PF CM FR |
TO | ST | BS FV AG |
EFF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | A. Cepulis | 24:00 | 0/1 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| 0 | R. Vaiciunas | 23:00 | 2/4 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 14 | 6 |
| 0 | S. Kuzminskas | 25:00 | 5/9 | 55.6 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 8 | 10 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 17 | 11 |
| 0 | A. Vyšniauskas | 16:00 | 5/7 | 71.4 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 9 | 11 |
| 0 | R. Giedraitis | 19:00 | 5/8 | 62.5 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 12 | 15 |
| 0 | T. Balčiūnas | 22:00 | 2/3 | 66.7 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 9 |
| 0 | S. Velius | 02:00 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 0 | T. Gaidamavicius | 18:00 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 5 |
| 0 | J. Cesnavicius | 05:00 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 0 |
| 0 | D. Pakamanis | 16:00 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 0 | Z. Urbonas | 30:00 | 9/17 | 52.9 | 1/3 | 33.3 | 5/11 | 45.5 | 3 | 4 | 7 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 12 | 26 |
| Team | ||||||||||||||||||||
| Total | 200:00 | 30/52 | 57.7 | 5/11 | 45.5 | 14/22 | 63.6 | 7 | 22 | 29 | 17 | 18 | 0 | 16 | 9 | 4 | 0 | 78 | 89 | |
| Coach: | ||||||||||||||||||||
| Player | Min | 2P M/A % |
3P M/A % |
FT M/A % |
REB O D |
TOT | AS | PF CM FR |
TO | ST | BS FV AG |
EFF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M. Pociukonis | 40:00 | 4/9 | 44.4 | 0/2 | 0.0 | 1/1 | 100.0 | 0 | 2 | 2 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 9 | 9 |
| 0 | V. Kaukenas | 16:00 | 2/5 | 40.0 | 0/0 | 0.0 | 1/3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | -2 | 5 |
| 0 | M. Andriukaitis | 25:00 | 5/7 | 71.4 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | 10 |
| 0 | M. Basinskas | 30:00 | 3/5 | 60.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2 | 3 | 5 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 8 | 12 |
| 0 | R. Adomavicius | 17:00 | 3/4 | 75.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| 0 | M. Lukauskis | 33:00 | 3/5 | 60.0 | 2/4 | 50.0 | 2/2 | 100.0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 19 | 14 |
| 0 | T. Klimavicius | 16:00 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
| 0 | D. Lavrinovič | 23:00 | 7/12 | 58.3 | 2/3 | 66.7 | 2/2 | 100.0 | 2 | 6 | 8 | 2 | 5 | 0 | 2 | 2 | 3 | 0 | 24 | 22 |
| Team | ||||||||||||||||||||
| Total | 200:00 | 30/53 | 56.6 | 7/17 | 41.2 | 6/8 | 75.0 | 8 | 15 | 23 | 16 | 19 | 0 | 13 | 13 | 4 | 0 | 76 | 87 | |
| Coach: | ||||||||||||||||||||
|