| Player | Min | 2P M/A % |
3P M/A % |
FT M/A % |
REB O D |
TOT | AS | PF CM FR |
TO | ST | BS FV AG |
EFF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | A. Mineikis | 22:00 | 3/4 | 75.0 | 0/2 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 6 |
| 0 | P. Šalvis | 26:00 | 2/8 | 25.0 | 3/7 | 42.9 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 14 |
| 0 | K. Christiansonas | 37:00 | 6/13 | 46.2 | 0/0 | 0.0 | 5/6 | 83.3 | 6 | 7 | 13 | 1 | 3 | 0 | 5 | 4 | 1 | 0 | 20 | 17 |
| 0 | M. Mazeika | 14:00 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | -2 | 2 |
| 0 | V. Petkevičius | 04:00 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 0 | M. Bugys | 15:00 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| 0 | V. Pridotkas | 15:00 | 0/2 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -3 | 1 |
| 0 | A. Kaubrys | 06:00 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | T. Delininkaitis | 29:00 | 2/8 | 25.0 | 0/2 | 0.0 | 3/4 | 75.0 | 1 | 3 | 4 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| 0 | M. Ruikis | 24:00 | 3/3 | 100.0 | 4/10 | 40.0 | 2/3 | 66.7 | 1 | 3 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 14 | 20 |
| 0 | Z. Stankus | 08:00 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Team | ||||||||||||||||||||
| Total | 200:00 | 17/43 | 39.5 | 9/27 | 33.3 | 12/17 | 70.6 | 13 | 18 | 31 | 11 | 14 | 0 | 21 | 7 | 1 | 0 | 39 | 73 | |
| Coach: | ||||||||||||||||||||
| Player | Min | 2P M/A % |
3P M/A % |
FT M/A % |
REB O D |
TOT | AS | PF CM FR |
TO | ST | BS FV AG |
EFF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | T. Beard | 25:00 | 6/11 | 54.5 | 0/0 | 0.0 | 6/6 | 100.0 | 0 | 8 | 8 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 20 | 18 |
| 0 | K. David | 24:00 | 9/12 | 75.0 | 1/1 | 100.0 | 2/3 | 66.7 | 0 | 3 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 19 | 23 |
| 0 | D. Šalenga | 24:00 | 3/6 | 50.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 9 |
| 0 | M. Timinskas | 24:00 | 5/7 | 71.4 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 8 | 10 | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 26 | 12 |
| 0 | E. Cota | 38:00 | 8/13 | 61.5 | 0/2 | 0.0 | 0/0 | 0.0 | 3 | 5 | 8 | 7 | 2 | 0 | 3 | 6 | 0 | 0 | 25 | 16 |
| 0 | S. Kazevicius | 15:00 | 3/4 | 75.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 6 |
| 0 | V. Ginevicius | 15:00 | 1/1 | 100.0 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 7 |
| 0 | G. Einikis | 15:00 | 3/4 | 75.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 6 |
| 0 | G. Gustas | 15:00 | 4/5 | 80.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 10 |
| 0 | D. Silinskis | 05:00 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | ||||||||||||||||||||
| Total | 200:00 | 42/63 | 66.7 | 3/13 | 23.1 | 14/15 | 93.3 | 6 | 30 | 36 | 22 | 19 | 0 | 12 | 17 | 0 | 0 | 119 | 107 | |
| Coach: | ||||||||||||||||||||
|