Game card


2003-04-11 | 00:00

86

26–23  20–17   21–19  19–11

70

Spectators: 1084
Referees: R. Brazauskas, G. Zalieckas
 
  Player Min 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
R. Šiškauskas 17:00 5/5 100.0 2/3 66.7 2/2 100.0 0 2 2 3 4 0 0 1 0 0 19 18
S. Woodberry 12:00 0/2 0.0 1/1 100.0 0/0 0.0 1 1 2 2 1 0 1 1 0 0 4 3
P. Čukin 21:00 2/4 50.0 0/0 0.0 1/2 50.0 2 2 4 0 3 0 1 1 1 0 4 5
A. Javtokas 25:00 3/8 37.5 0/0 0.0 2/2 100.0 3 4 7 0 3 0 2 0 0 0 5 8
S. Jasaitis DNP - - - - - - - - - - - - - - - - - -
V. Krstič 25:00 0/7 0.0 3/3 100.0 0/0 0.0 1 0 1 4 2 0 4 3 0 0 4 9
A. Lucas 26:00 4/6 66.7 1/3 33.3 2/3 66.7 1 2 3 1 0 0 1 0 0 0 11 13
A. Slezas 30:00 1/1 100.0 2/5 40.0 2/2 100.0 1 4 5 3 4 0 1 2 0 0 12 10
K. Sestokas 27:00 3/5 60.0 1/2 50.0 3/6 50.0 4 2 6 4 0 0 1 3 0 0 18 12
A. Macijauskas 17:00 1/6 16.7 0/2 0.0 6/6 100.0 0 0 0 2 0 0 2 0 0 0 1 8
Team                  
Total 200:00 19/44 43.2 10/19 52.6 18/23 78.3 13 17 30 19 17 0 13 11 1 0 78 86
Coach:
 

Quick comparison

Team 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
Lietuvos Rytas 19/44 43.2 10/19 52.6 18/23 78.3 13 17 30 19 17 0 13 11 1 0 78 86
Sakalai 17/35 48.6 9/22 40.9 9/12 75.0 11 17 28 11 25 0 18 6 2 0 40 70
 
  Player Min 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
M. Česnauskis 25:00 4/5 80.0 1/4 25.0 0/0 0.0 0 0 0 1 0 0 0 0 0 0 8 11
E. Redeckas 15:00 0/1 0.0 2/4 50.0 0/0 0.0 1 1 2 1 1 0 0 1 0 0 6 6
D. Ciuta 03:00 0/1 0.0 0/0 0.0 0/0 0.0 0 0 0 0 1 0 1 1 0 0 -2 0
V. Četovičius 18:00 3/8 37.5 0/1 0.0 0/0 0.0 2 1 3 1 3 0 4 2 1 0 0 6
D. Kiaušas 03:00 0/0 0.0 1/1 100.0 0/0 0.0 0 0 0 0 1 0 0 0 0 0 2 3
A. Mackevičius 22:00 0/1 0.0 0/1 0.0 0/0 0.0 0 2 2 0 4 0 0 0 0 0 -4 0
A. Kiausas 27:00 3/6 50.0 1/3 33.3 0/0 0.0 2 2 4 1 5 0 3 0 0 0 1 9
A. Panavas DNP - - - - - - - - - - - - - - - - - -
E. Kuciauskas 17:00 1/1 100.0 2/2 100.0 1/2 50.0 0 4 4 1 3 0 1 0 0 0 9 9
R. Matulis 23:00 1/4 25.0 0/0 0.0 2/2 100.0 4 2 6 1 4 0 3 1 0 0 2 4
S. Babrauskas 21:00 3/4 75.0 1/4 25.0 2/4 50.0 2 1 3 2 2 0 1 0 1 0 8 11
G. Vileita 26:00 2/4 50.0 1/2 50.0 4/4 100.0 0 4 4 3 1 0 5 1 0 0 10 11
Team                  
Total 200:00 17/35 48.6 9/22 40.9 9/12 75.0 11 17 28 11 25 0 18 6 2 0 40 70
Coach:
 

Legend

Min  - Minutes
DNP  - Player does not participate
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
RPG  - Rebounds per game
APG  - Assists per game
TPG  - Turnovers per game
BPG  - Blocks per game