| Player | Min | 2P M/A % |
3P M/A % |
FT M/A % |
REB O D |
TOT | AS | PF CM FR |
TO | ST | BS FV AG |
EFF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | O. Mačernis | 30:00 | 3/4 | 75.0 | 4/8 | 50.0 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 12 | 18 |
| 0 | A. Mazalas | 07:00 | 0/2 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | -2 | 3 |
| 0 | A. Žymantas | 26:00 | 1/3 | 33.3 | 1/5 | 20.0 | 2/2 | 100.0 | 1 | 3 | 4 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 7 |
| 0 | M. Slivskis | 25:00 | 1/5 | 20.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 11 |
| 0 | M. Masilionis | 06:00 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 0 | A. Mazutis | 18:00 | 1/1 | 100.0 | 0/1 | 0.0 | 4/4 | 100.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 6 |
| 0 | A. Tenys | 18:00 | 0/6 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | -7 | 1 |
| 0 | T. Rinkevicius | 31:00 | 2/3 | 66.7 | 1/3 | 33.3 | 1/2 | 50.0 | 1 | 4 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 16 | 8 |
| 0 | A. Darašas | 17:00 | 2/4 | 50.0 | 0/1 | 0.0 | 2/4 | 50.0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 |
| 0 | M. Norkus | 02:00 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | G. Jankauskas | 20:00 | 3/9 | 33.3 | 1/1 | 100.0 | 2/3 | 66.7 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 11 |
| Team | ||||||||||||||||||||
| Total | 200:00 | 15/41 | 36.6 | 10/24 | 41.7 | 15/21 | 71.4 | 10 | 18 | 28 | 15 | 19 | 0 | 14 | 7 | 0 | 0 | 46 | 75 | |
| Coach: | ||||||||||||||||||||
| Player | Min | 2P M/A % |
3P M/A % |
FT M/A % |
REB O D |
TOT | AS | PF CM FR |
TO | ST | BS FV AG |
EFF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | V. Ginevicius | 27:00 | 2/3 | 66.7 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 16 | 10 |
| 0 | G. Einikis | 16:00 | 3/7 | 42.9 | 0/2 | 0.0 | 1/1 | 100.0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 7 |
| 0 | G. Gustas | 17:00 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | -1 | 3 |
| 0 | T. Beard | 24:00 | 9/10 | 90.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 5 | 8 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 26 | 19 |
| 0 | K. David | 27:00 | 9/15 | 60.0 | 1/1 | 100.0 | 5/7 | 71.4 | 3 | 7 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 27 | 26 |
| 0 | D. Šalenga | 31:00 | 2/4 | 50.0 | 1/3 | 33.3 | 8/8 | 100.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 15 |
| 0 | M. Timinskas | 22:00 | 1/4 | 25.0 | 1/3 | 33.3 | 1/2 | 50.0 | 1 | 6 | 7 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 8 | 6 |
| 0 | E. Cota | 31:00 | 9/12 | 75.0 | 1/1 | 100.0 | 1/1 | 100.0 | 2 | 1 | 3 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 26 | 22 |
| 0 | S. Kazevicius | 05:00 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | ||||||||||||||||||||
| Total | 200:00 | 35/56 | 62.5 | 7/14 | 50.0 | 17/21 | 81.0 | 11 | 28 | 39 | 20 | 17 | 0 | 9 | 10 | 5 | 0 | 124 | 108 | |
| Coach: | ||||||||||||||||||||
|