| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 43 | 69.4 | 66.7 | 23 | 56.1 | 66.5 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 19 | 30.6 | 33.3 | 18 | 43.9 | 33.5 |
| Offensive Rebounds/Missed shots | 45% | ||||
| Defensive Rebounds/Opponent Missed Shots | 96% | ||||
| Total Rebounds/All Rebounds | 60% | ||||
| AS/TO | 0.4 | ||||
| ST/TO | 0.3 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 36 | 52.2 | 53.6 | 9 | 33.3 | 54.0 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 33 | 47.8 | 46.4 | 18 | 66.7 | 46.0 |
| 21% | Offensive Rebounds/Missed shots | ||||
| 68% | Defensive Rebounds/Opponent Missed Shots | ||||
| 40% | Total Rebounds/All Rebounds | ||||
| 1.5 | AS/TO | ||||
| 0.7 | ST/TO | ||||
| 14 Biggest lead 10 |
| Lead changes - 3 |
| Times tied - 1 |
|