| Team | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Siauliai | 10 24 | 37 44 | 45 56 | 65 77 |
| Lietuvos rytas | 13 25 | 33 45 | 55 64 | 75 87 |
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 36 | 46.8 | 41.4 | 9 | 39.1 | 60.7 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 41 | 53.2 | 58.6 | 14 | 60.9 | 39.3 |
| Offensive Rebounds/Missed shots | 36% | ||||
| Defensive Rebounds/Opponent Missed Shots | 56% | ||||
| Total Rebounds/All Rebounds | 43% | ||||
| AS/TO | 1.1 | ||||
| ST/TO | 0.6 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 54 | 62.1 | 57.7 | 19 | 63.3 | 65.6 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 33 | 37.9 | 42.3 | 11 | 36.7 | 34.4 |
| 39% | Offensive Rebounds/Missed shots | ||||
| 64% | Defensive Rebounds/Opponent Missed Shots | ||||
| 57% | Total Rebounds/All Rebounds | ||||
| 0.8 | AS/TO | ||||
| 0.6 | ST/TO | ||||
| 7 Biggest lead 13 |
| Lead changes - 6 |
| Times tied - 8 |
|