| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 50 | 64.1 | 59.3 | 19 | 48.7 | 56.5 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 28 | 35.9 | 40.7 | 20 | 51.3 | 43.5 |
| Offensive Rebounds/Missed shots | 29% | ||||
| Defensive Rebounds/Opponent Missed Shots | 73% | ||||
| Total Rebounds/All Rebounds | 51% | ||||
| AS/TO | 1.1 | ||||
| ST/TO | 0.5 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 45 | 75.0 | 77.3 | 22 | 59.5 | 67.5 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 15 | 25.0 | 22.7 | 15 | 40.5 | 32.5 |
| 38% | Offensive Rebounds/Missed shots | ||||
| 65% | Defensive Rebounds/Opponent Missed Shots | ||||
| 49% | Total Rebounds/All Rebounds | ||||
| 0.7 | AS/TO | ||||
| 0.6 | ST/TO | ||||
| 25 Biggest lead 2 |
| Lead changes - 1 |
| Times tied - 2 |
|