| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 63 | 94.0 | 92.3 | 27 | 81.8 | 84.5 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 4 | 6.0 | 7.7 | 6 | 18.2 | 15.5 |
| Offensive Rebounds/Missed shots | 17% | ||||
| Defensive Rebounds/Opponent Missed Shots | 82% | ||||
| Total Rebounds/All Rebounds | 43% | ||||
| AS/TO | 1.3 | ||||
| ST/TO | 0.8 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 34 | 47.2 | 51.9 | 20 | 45.5 | 46.5 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 38 | 52.8 | 48.1 | 24 | 54.5 | 53.5 |
| 27% | Offensive Rebounds/Missed shots | ||||
| 100% | Defensive Rebounds/Opponent Missed Shots | ||||
| 57% | Total Rebounds/All Rebounds | ||||
| 0.8 | AS/TO | ||||
| 0.5 | ST/TO | ||||
| 5 Biggest lead 14 |
| Lead changes - 10 |
| Times tied - 5 |
|