| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 33 | 41.8 | 41.9 | 13 | 52.0 | 64.1 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 46 | 58.2 | 58.1 | 12 | 48.0 | 35.9 |
| Offensive Rebounds/Missed shots | 20% | ||||
| Defensive Rebounds/Opponent Missed Shots | 58% | ||||
| Total Rebounds/All Rebounds | 40% | ||||
| AS/TO | 1.1 | ||||
| ST/TO | 0.4 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 64 | 66.0 | 72.2 | 20 | 54.1 | 61.9 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 33 | 34.0 | 27.8 | 17 | 45.9 | 38.1 |
| 36% | Offensive Rebounds/Missed shots | ||||
| 83% | Defensive Rebounds/Opponent Missed Shots | ||||
| 60% | Total Rebounds/All Rebounds | ||||
| 1.8 | AS/TO | ||||
| 0.5 | ST/TO | ||||
| 1 Biggest lead 25 |
| Lead changes - 4 |
| Times tied - 5 |
|