| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 69 | 66.3 | 64.7 | 25 | 65.8 | 67.8 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 35 | 33.7 | 35.3 | 13 | 34.2 | 32.2 |
| Offensive Rebounds/Missed shots | 36% | ||||
| Defensive Rebounds/Opponent Missed Shots | 76% | ||||
| Total Rebounds/All Rebounds | 58% | ||||
| AS/TO | 1.3 | ||||
| ST/TO | 0.6 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 35 | 46.7 | 41.7 | 12 | 44.4 | 54.7 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 40 | 53.3 | 58.3 | 15 | 55.6 | 45.3 |
| 24% | Offensive Rebounds/Missed shots | ||||
| 64% | Defensive Rebounds/Opponent Missed Shots | ||||
| 42% | Total Rebounds/All Rebounds | ||||
| 0.8 | AS/TO | ||||
| 0.6 | ST/TO | ||||
| 32 Biggest lead 0 |
| Lead changes - 0 |
| Times tied - 0 |
|