| Player | Min | 2P M/A % |
3P M/A % |
FT M/A % |
REB O D |
TOT | AS | PF CM FR |
TO | ST | BS FV AG |
EFF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | A. Cepulis | 32:00 | 3/5 | 60.0 | 5/10 | 50.0 | 3/4 | 75.0 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 18 | 24 |
| 0 | R. Vaiciunas | 25:00 | 4/6 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 4 | 4 | 6 | 5 | 0 | 3 | 2 | 0 | 0 | 12 | 10 |
| 0 | M. Anisimovas | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0 | V. Pauliukenas | 29:00 | 3/5 | 60.0 | 1/1 | 100.0 | 4/5 | 80.0 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 13 |
| 0 | T. Balčiūnas | 05:00 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| 0 | R. Giedraitis | 25:00 | 3/6 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 11 | 8 |
| 0 | T. Gaidamavicius | 15:00 | 0/0 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | -3 | 0 |
| 0 | S. Velius | 18:00 | 2/3 | 66.7 | 1/1 | 100.0 | 4/6 | 66.7 | 1 | 5 | 6 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 12 | 11 |
| 0 | D. Pakamanis | 07:00 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 0 | J. Cesnavicius | 09:00 | 2/4 | 50.0 | 0/0 | 0.0 | 2/3 | 66.7 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
| 0 | A. Danusevicius | 35:00 | 9/14 | 64.3 | 0/0 | 0.0 | 0/4 | 0.0 | 2 | 8 | 10 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 16 | 18 |
| 0 | D. Marčiauskas | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | ||||||||||||||||||||
| Total | 200:00 | 26/45 | 57.8 | 8/16 | 50.0 | 17/26 | 65.4 | 6 | 26 | 32 | 20 | 27 | 0 | 11 | 9 | 1 | 0 | 81 | 93 | |
| Coach: | ||||||||||||||||||||
| Player | Min | 2P M/A % |
3P M/A % |
FT M/A % |
REB O D |
TOT | AS | PF CM FR |
TO | ST | BS FV AG |
EFF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M. Pociukonis | 22:00 | 1/1 | 100.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | -2 | 5 |
| 0 | M. Bjegovič | 04:00 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | -3 | 0 |
| 0 | Z. Jonusas | 29:00 | 0/2 | 0.0 | 5/8 | 62.5 | 0/0 | 0.0 | 1 | 5 | 6 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 9 | 15 |
| 0 | D. Silinskis | 23:00 | 2/8 | 25.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 5 | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 5 |
| 0 | A. Pangonis | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0 | M. Andriukaitis | 21:00 | 3/5 | 60.0 | 2/4 | 50.0 | 7/7 | 100.0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 13 | 19 |
| 0 | M. Brazys | 29:00 | 1/3 | 33.3 | 1/5 | 20.0 | 2/4 | 50.0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 7 |
| 0 | T. Klimavicius | 32:00 | 6/11 | 54.5 | 1/2 | 50.0 | 6/8 | 75.0 | 2 | 7 | 9 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 18 | 21 |
| 0 | R. Adomavicius | 01:00 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | V. Ginevicius | 39:00 | 2/2 | 100.0 | 0/3 | 0.0 | 10/11 | 90.9 | 0 | 3 | 3 | 7 | 4 | 0 | 2 | 3 | 0 | 0 | 17 | 14 |
| 0 | K. Šurkus | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | ||||||||||||||||||||
| Total | 200:00 | 15/32 | 46.9 | 10/25 | 40.0 | 26/31 | 83.9 | 7 | 23 | 30 | 12 | 26 | 0 | 14 | 7 | 3 | 0 | 61 | 86 | |
| Coach: | ||||||||||||||||||||
|