| Player | Min | 2P M/A % |
3P M/A % |
FT M/A % |
REB O D |
TOT | AS | PF CM FR |
TO | ST | BS FV AG |
EFF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M. Ruikis | 08:00 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | -2 | 0 |
| 0 | J. Porzingis | 19:00 | 1/6 | 16.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | -3 | 2 |
| 0 | G. Stulga | 30:00 | 7/9 | 77.8 | 0/0 | 0.0 | 2/3 | 66.7 | 3 | 6 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 22 | 16 |
| 0 | A. Mineikis | 35:00 | 4/10 | 40.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2 | 5 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 11 |
| 0 | P. Šalvis | 25:00 | 3/3 | 100.0 | 4/8 | 50.0 | 4/5 | 80.0 | 0 | 2 | 2 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 13 | 22 |
| 0 | A. Kaubrys | 03:00 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 0 | F. Aboubacar | 24:00 | 5/9 | 55.6 | 0/1 | 0.0 | 5/5 | 100.0 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 11 | 15 |
| 0 | M. Mazeika | 19:00 | 2/8 | 25.0 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| 0 | V. Pridotkas | 14:00 | 0/2 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 2 |
| 0 | A. Mazalas | 23:00 | 1/6 | 16.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 0 | V. Savostjanovas | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0 | N. Brasas | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | ||||||||||||||||||||
| Total | 200:00 | 23/53 | 43.4 | 5/13 | 38.5 | 15/19 | 78.9 | 9 | 26 | 35 | 15 | 26 | 0 | 12 | 8 | 3 | 0 | 57 | 76 | |
| Coach: | ||||||||||||||||||||
| Player | Min | 2P M/A % |
3P M/A % |
FT M/A % |
REB O D |
TOT | AS | PF CM FR |
TO | ST | BS FV AG |
EFF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | R. Adomavicius | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0 | V. Ginevicius | 36:00 | 3/7 | 42.9 | 1/4 | 25.0 | 3/3 | 100.0 | 1 | 5 | 6 | 3 | 2 | 0 | 3 | 5 | 0 | 0 | 14 | 12 |
| 0 | M. Bjegovič | 15:00 | 1/2 | 50.0 | 0/0 | 0.0 | 4/6 | 66.7 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 0 | M. Pociukonis | 11:00 | 2/2 | 100.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 6 |
| 0 | D. Silinskis | 09:00 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 | 0 |
| 0 | Z. Jonusas | 20:00 | 0/0 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | -2 | 2 |
| 0 | M. Spears | 27:00 | 5/10 | 50.0 | 2/3 | 66.7 | 7/9 | 77.8 | 0 | 6 | 6 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 19 | 23 |
| 0 | M. Andriukaitis | 29:00 | 6/8 | 75.0 | 0/1 | 0.0 | 1/1 | 100.0 | 3 | 8 | 11 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 22 | 13 |
| 0 | M. Brazys | 26:00 | 1/5 | 20.0 | 2/3 | 66.7 | 2/3 | 66.7 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 10 |
| 0 | T. Klimavicius | 27:00 | 2/5 | 40.0 | 1/2 | 50.0 | 2/2 | 100.0 | 3 | 5 | 8 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 9 |
| Team | ||||||||||||||||||||
| Total | 200:00 | 20/43 | 46.5 | 6/16 | 37.5 | 23/28 | 82.1 | 9 | 30 | 39 | 9 | 18 | 0 | 20 | 8 | 1 | 0 | 62 | 81 | |
| Coach: | ||||||||||||||||||||
|