| Player | Min | 2P M/A % |
3P M/A % |
FT M/A % |
REB O D |
TOT | AS | PF CM FR |
TO | ST | BS FV AG |
EFF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | V. Petkevičius | 03:00 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| 0 | P. Šalvis | 29:00 | 3/6 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 11 | 18 |
| 0 | A. Kaubrys | 17:00 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 4 | 6 |
| 0 | M. Mazeika | 29:00 | 7/12 | 58.3 | 0/4 | 0.0 | 1/1 | 100.0 | 0 | 3 | 3 | 2 | 3 | 0 | 6 | 2 | 0 | 0 | 4 | 15 |
| 0 | F. Aboubacar | 10:00 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 7 | 7 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
| 0 | A. Mazalas | 07:00 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 0 | V. Pridotkas | 19:00 | 1/5 | 20.0 | 0/1 | 0.0 | 1/2 | 50.0 | 3 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 0 | M. Bugys | 05:00 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | V. Savostjanovas | 09:00 | 1/3 | 33.3 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 3 |
| 0 | J. Porzingis | 26:00 | 6/8 | 75.0 | 1/5 | 20.0 | 3/3 | 100.0 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 13 | 18 |
| 0 | M. Ruikis | 25:00 | 0/0 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | -2 | 0 |
| 0 | G. Stulga | 21:00 | 2/6 | 33.3 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 7 |
| Team | ||||||||||||||||||||
| Total | 200:00 | 23/48 | 47.9 | 6/25 | 24.0 | 6/8 | 75.0 | 9 | 26 | 35 | 14 | 21 | 0 | 22 | 7 | 2 | 0 | 39 | 70 | |
| Coach: | ||||||||||||||||||||
| Player | Min | 2P M/A % |
3P M/A % |
FT M/A % |
REB O D |
TOT | AS | PF CM FR |
TO | ST | BS FV AG |
EFF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | G. Gustas | 28:00 | 2/4 | 50.0 | 2/5 | 40.0 | 3/4 | 75.0 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 5 | 0 | 0 | 13 | 13 |
| 0 | A. Javtokas | 12:00 | 6/6 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 12 |
| 0 | T. Beard | 09:00 | 4/8 | 50.0 | 0/1 | 0.0 | 1/2 | 50.0 | 2 | 4 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 9 |
| 0 | S. Serapinas | 10:00 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| 0 | M. Beric | 08:00 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 2 |
| 0 | D. Šalenga | 23:00 | 2/5 | 40.0 | 0/1 | 0.0 | 4/4 | 100.0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 8 |
| 0 | M. Timinskas | 24:00 | 6/9 | 66.7 | 0/1 | 0.0 | 6/6 | 100.0 | 2 | 3 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 13 | 18 |
| 0 | A. Sabonis | 19:00 | 4/5 | 80.0 | 1/1 | 100.0 | 6/9 | 66.7 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 20 | 17 |
| 0 | E. Cota | 28:00 | 4/6 | 66.7 | 0/1 | 0.0 | 2/4 | 50.0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 14 | 10 |
| 0 | A. Lepinaitis | 10:00 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 0 | P. Jankunas | 29:00 | 7/9 | 77.8 | 0/0 | 0.0 | 2/3 | 66.7 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 19 | 16 |
| Team | ||||||||||||||||||||
| Total | 200:00 | 37/57 | 64.9 | 4/15 | 26.7 | 24/32 | 75.0 | 10 | 29 | 39 | 13 | 16 | 0 | 12 | 13 | 1 | 0 | 109 | 110 | |
| Coach: | ||||||||||||||||||||
|