Game card


2004-01-10 | 00:00

95

29–17  23–19   21–20  22–14

70

Spectators: 1050
Referees: A. Zakis, S. Paskevicius
 
  Player Min 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
T. Gaidamavicius 13:00 2/3 66.7 0/1 0.0 0/0 0.0 0 3 3 2 1 0 0 1 0 0 7 4
S. Velius 30:00 3/4 75.0 1/4 25.0 0/0 0.0 1 7 8 2 2 0 1 1 2 0 15 9
D. Pakamanis 07:00 1/1 100.0 1/2 50.0 1/2 50.0 1 0 1 0 1 0 3 2 0 0 3 6
J. Cesnavicius 19:00 3/5 60.0 0/1 0.0 1/1 100.0 1 3 4 1 5 0 0 0 1 0 5 7
A. Danusevicius 33:00 5/12 41.7 0/0 0.0 0/0 0.0 0 7 7 5 1 0 1 2 1 0 16 10
D. Marčiauskas 01:00 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 1 0 0 0 0 0 -1 0
A. Cepulis 23:00 0/2 0.0 4/7 57.1 8/8 100.0 0 0 0 1 1 0 0 0 0 0 15 20
M. Anisimovas 02:00 1/3 33.3 0/0 0.0 0/0 0.0 0 0 0 0 1 0 0 0 0 0 -1 2
V. Pauliukenas 32:00 4/7 57.1 4/6 66.7 8/8 100.0 3 4 7 2 3 0 1 2 1 0 31 28
T. Balčiūnas 13:00 0/1 0.0 0/0 0.0 2/2 100.0 0 2 2 2 2 0 2 0 0 0 1 2
R. Giedraitis 27:00 2/3 66.7 1/1 100.0 0/0 0.0 0 4 4 1 3 0 6 3 0 0 5 7
Team                  
Total 200:00 21/41 51.2 11/22 50.0 20/21 95.2 6 30 36 16 21 0 14 11 5 0 96 95
Coach:
 

Quick comparison

Team 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
Šiauliai 21/41 51.2 11/22 50.0 20/21 95.2 6 30 36 16 21 0 14 11 5 0 96 95
Alita 14/39 35.9 10/23 43.5 12/17 70.6 6 21 27 13 20 0 16 6 1 0 38 70
 
  Player Min 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
T. Klimavicius 22:00 5/7 71.4 1/2 50.0 0/0 0.0 0 3 3 0 3 0 4 0 0 0 6 13
R. Adomavicius 07:00 0/0 0.0 0/0 0.0 0/2 0.0 1 1 2 0 0 0 2 0 0 0 -2 0
V. Ginevicius 36:00 2/2 100.0 2/5 40.0 8/9 88.9 0 1 1 8 2 0 3 1 0 0 19 18
M. Bjegovič 16:00 0/4 0.0 0/0 0.0 0/0 0.0 0 2 2 0 1 0 0 1 0 0 -2 0
M. Pociukonis 23:00 0/4 0.0 2/5 40.0 1/2 50.0 1 1 2 0 1 0 2 0 0 0 -2 7
D. Silinskis 17:00 0/1 0.0 0/0 0.0 0/0 0.0 0 1 1 1 2 0 2 1 0 0 -2 0
Z. Jonusas 24:00 2/3 66.7 2/4 50.0 0/0 0.0 2 5 7 1 5 0 2 0 1 0 9 10
M. Spears 29:00 4/10 40.0 0/2 0.0 1/2 50.0 0 4 4 1 5 0 0 1 0 0 1 9
M. Andriukaitis 25:00 1/8 12.5 3/5 60.0 2/2 100.0 2 3 5 2 1 0 1 2 0 0 11 13
M. Brazys 01:00 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Team                  
Total 200:00 14/39 35.9 10/23 43.5 12/17 70.6 6 21 27 13 20 0 16 6 1 0 38 70
Coach:
 

Legend

Min  - Minutes
DNP  - Player does not participate
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
RPG  - Rebounds per game
APG  - Assists per game
TPG  - Turnovers per game
BPG  - Blocks per game