Game card


2004-02-13 | 00:00

105

24–27  28–21   29–23  24–22

93

Spectators: 200
Referees: V. Dovidavicius, A. Bataitis
 
  Player Min 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
G. Vileita 13:00 1/1 100.0 0/2 0.0 0/0 0.0 0 0 0 2 1 0 0 0 0 0 1 2
R. Seibutis 19:00 2/2 100.0 1/1 100.0 1/2 50.0 0 1 1 1 3 0 1 0 0 0 5 8
M. Česnauskis 12:00 1/1 100.0 0/0 0.0 0/0 0.0 1 2 3 2 4 0 2 0 0 0 1 2
E. Redeckas 08:00 0/0 0.0 1/2 50.0 0/0 0.0 1 0 1 1 1 0 0 1 0 0 4 3
R. Vaicius 07:00 2/3 66.7 1/2 50.0 0/0 0.0 1 1 2 0 1 0 0 1 0 0 7 7
V. Četovičius DNP - - - - - - - - - - - - - - - - - -
D. Kiaušas DNP - - - - - - - - - - - - - - - - - -
A. Kiausas 32:00 7/10 70.0 2/5 40.0 5/10 50.0 1 4 5 1 3 0 3 1 0 0 15 25
R. Skaisgirys 30:00 3/8 37.5 2/7 28.6 5/6 83.3 1 3 4 6 4 0 4 1 0 0 9 17
M. Sakalauskas 19:00 1/3 33.3 1/3 33.3 4/4 100.0 3 3 6 1 3 0 0 2 0 0 11 9
E. Kuciauskas 22:00 2/2 100.0 2/4 50.0 0/0 0.0 2 2 4 1 5 0 2 3 0 0 9 10
R. Matulis 38:00 6/12 50.0 2/3 66.7 4/7 57.1 3 3 6 3 3 0 0 3 2 0 23 22
Team                  
Total 200:00 25/42 59.5 12/29 41.4 19/29 65.5 13 19 32 18 28 0 12 12 2 0 85 105
Coach:
 

Quick comparison

Team 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
Sakalai 25/42 59.5 12/29 41.4 19/29 65.5 13 19 32 18 28 0 12 12 2 0 85 105
Alita 27/52 51.9 4/14 28.6 27/30 90.0 11 18 29 11 27 0 13 9 3 0 67 93
 
  Player Min 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
T. Klimavicius 17:00 1/3 33.3 0/1 0.0 4/6 66.7 1 0 1 0 1 0 1 1 2 0 3 6
R. Adomavicius 10:00 1/1 100.0 0/1 0.0 0/0 0.0 0 0 0 1 5 0 0 1 0 0 -2 2
D. Silinskis 33:00 6/12 50.0 0/0 0.0 4/4 100.0 5 5 10 2 1 0 1 1 1 0 22 16
V. Ginevicius 33:00 1/3 33.3 0/2 0.0 1/1 100.0 0 3 3 2 5 0 4 3 0 0 -2 3
M. Pociukonis 25:00 8/9 88.9 0/1 0.0 5/5 100.0 1 0 1 2 3 0 3 2 0 0 18 21
Z. Jonusas 22:00 1/2 50.0 2/3 66.7 6/6 100.0 1 3 4 0 5 0 0 1 0 0 12 14
M. Spears 31:00 3/8 37.5 1/2 50.0 1/2 50.0 1 5 6 2 4 0 4 0 0 0 3 10
M. Andriukaitis 29:00 6/14 42.9 1/4 25.0 6/6 100.0 2 2 4 2 3 0 0 0 0 0 13 21
Team                  
Total 200:00 27/52 51.9 4/14 28.6 27/30 90.0 11 18 29 11 27 0 13 9 3 0 67 93
Coach:
 

Legend

Min  - Minutes
DNP  - Player does not participate
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
RPG  - Rebounds per game
APG  - Assists per game
TPG  - Turnovers per game
BPG  - Blocks per game