Game card


2004-02-21 | 00:00

70

10–18  18–21   23–15  19–23

77

Spectators: 2050
Referees: T. Jasevicius, G. Zalieckas
 
  Player Min 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
M. Andriukaitis 32:00 1/4 25.0 1/3 33.3 3/5 60.0 2 6 8 0 1 0 4 0 0 0 4 8
T. Klimavicius 24:00 0/2 0.0 0/2 0.0 2/2 100.0 2 3 5 0 3 0 2 1 0 0 -1 2
R. Adomavicius 03:00 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
V. Ginevicius 35:00 4/5 80.0 1/3 33.3 0/0 0.0 1 4 5 9 3 0 5 3 1 0 18 11
M. Pociukonis 12:00 0/1 0.0 0/2 0.0 0/0 0.0 1 1 2 0 2 0 0 0 0 0 -3 0
Z. Jonusas 33:00 3/5 60.0 1/7 14.3 8/9 88.9 2 5 7 1 4 0 3 3 0 0 12 17
D. Silinskis 24:00 3/8 37.5 0/0 0.0 0/0 0.0 2 5 7 1 4 0 0 1 0 0 6 6
M. Spears 37:00 8/17 47.1 3/5 60.0 1/3 33.3 1 2 3 0 1 0 1 0 0 0 14 26
Team                  
Total 200:00 19/42 45.2 6/22 27.3 14/19 73.7 11 26 37 11 18 0 15 8 1 0 50 70
Coach:
 

Quick comparison

Team 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
Alita 19/42 45.2 6/22 27.3 14/19 73.7 11 26 37 11 18 0 15 8 1 0 50 70
Žalgiris 25/51 49.0 4/18 22.2 15/22 68.2 11 29 40 11 20 0 13 12 2 0 62 77
 
  Player Min 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
A. Lepinaitis 02:00 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
A. Javtokas 04:00 0/1 0.0 0/0 0.0 1/2 50.0 0 1 1 0 2 0 0 0 0 0 -2 1
G. Gustas 21:00 4/7 57.1 1/6 16.7 1/2 50.0 2 2 4 0 4 0 0 2 0 0 5 12
S. Serapinas 04:00 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 1 0 0 0 -1 0
T. Beard 27:00 7/16 43.8 0/1 0.0 7/8 87.5 3 10 13 1 0 0 4 0 0 0 20 21
A. Bagatskis 22:00 2/4 50.0 0/1 0.0 0/1 0.0 1 2 3 2 3 0 0 2 0 0 4 4
D. Lavrinovič 25:00 3/6 50.0 1/1 100.0 4/6 66.7 4 4 8 2 5 0 4 1 0 0 10 13
D. Šalenga 25:00 3/3 100.0 0/3 0.0 0/0 0.0 0 2 2 1 0 0 1 1 0 0 6 6
M. Timinskas 22:00 2/7 28.6 0/2 0.0 1/2 50.0 1 3 4 0 4 0 1 3 0 0 -1 5
E. Cota 38:00 3/6 50.0 2/4 50.0 1/1 100.0 0 4 4 5 1 0 2 3 2 0 19 13
P. Jankunas 10:00 1/1 100.0 0/0 0.0 0/0 0.0 0 1 1 0 1 0 0 0 0 0 2 2
Team                  
Total 200:00 25/51 49.0 4/18 22.2 15/22 68.2 11 29 40 11 20 0 13 12 2 0 62 77
Coach:
 

Legend

Min  - Minutes
DNP  - Player does not participate
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
RPG  - Rebounds per game
APG  - Assists per game
TPG  - Turnovers per game
BPG  - Blocks per game