Game card


2004-03-05 | 00:00

68

18–21  18–22   17–23  15–23

89

Spectators: 620
Referees: V. Dovidavicius, A. Bataitis
 
  Player Min 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
M. Pociukonis 28:00 1/4 25.0 4/5 80.0 0/0 0.0 1 4 5 1 0 0 2 2 0 0 16 14
D. Silinskis 31:00 3/11 27.3 0/0 0.0 9/11 81.8 7 4 11 1 5 0 0 0 3 0 15 15
Z. Jonusas 29:00 1/6 16.7 1/4 25.0 1/1 100.0 2 3 5 2 2 0 0 0 0 0 3 6
M. Spears 29:00 0/6 0.0 1/5 20.0 0/2 0.0 1 1 2 2 2 0 1 1 1 0 -6 3
A. Pangonis 12:00 1/3 33.3 0/0 0.0 1/4 25.0 0 1 1 0 3 0 0 2 0 0 -2 3
M. Brazys DNP - - - - - - - - - - - - - - - - - -
T. Klimavicius 37:00 6/14 42.9 1/4 25.0 3/4 75.0 6 3 9 1 3 0 3 0 1 0 11 18
R. Adomavicius 27:00 1/3 33.3 1/1 100.0 3/7 42.9 3 2 5 3 2 0 1 0 1 0 8 8
A. Golokvoscius 02:00 0/0 0.0 0/0 0.0 1/2 50.0 0 0 0 0 0 0 1 1 0 0 0 1
K. Šurkus 05:00 0/1 0.0 0/0 0.0 0/0 0.0 0 0 0 0 2 0 0 0 0 0 -3 0
Team                  
Total 200:00 13/48 27.1 8/19 42.1 18/31 58.1 20 18 38 10 19 0 8 6 6 0 42 68
Coach:
 

Quick comparison

Team 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
Alita 13/48 27.1 8/19 42.1 18/31 58.1 20 18 38 10 19 0 8 6 6 0 42 68
Šiauliai 20/41 48.8 9/18 50.0 22/28 78.6 16 23 39 9 26 0 10 2 1 0 68 89
 
  Player Min 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
V. Pauliukenas 27:00 1/2 50.0 2/5 40.0 9/11 81.8 2 3 5 3 3 0 0 0 0 0 16 17
T. Gaidamavicius 04:00 0/1 0.0 1/1 100.0 0/0 0.0 0 0 0 0 2 0 1 0 0 0 -1 3
R. Giedraitis 18:00 0/1 0.0 2/3 66.7 0/0 0.0 1 2 3 1 2 0 2 1 0 0 5 6
D. Pakamanis 12:00 0/0 0.0 1/3 33.3 0/0 0.0 0 2 2 0 2 0 1 0 0 0 0 3
S. Velius 12:00 1/1 100.0 0/1 0.0 0/0 0.0 1 3 4 0 2 0 2 0 1 0 2 2
A. Danusevicius 25:00 4/7 57.1 0/0 0.0 1/1 100.0 2 2 4 2 4 0 2 0 0 0 6 9
M. Andriukaitis 16:00 5/11 45.5 1/1 100.0 4/5 80.0 3 5 8 0 1 0 1 0 0 0 16 17
Z. Urbonas 19:00 5/8 62.5 0/0 0.0 2/2 100.0 4 4 8 2 3 0 1 1 0 0 16 12
S. Raziulis 18:00 0/3 0.0 0/0 0.0 2/2 100.0 1 1 2 1 2 0 0 0 0 0 0 2
A. Cepulis 30:00 2/2 100.0 2/4 50.0 2/3 66.7 0 1 1 0 3 0 0 0 0 0 7 12
R. Vaiciunas 05:00 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
M. Anisimovas 14:00 2/5 40.0 0/0 0.0 2/4 50.0 2 0 2 0 2 0 0 0 0 0 1 6
Team                  
Total 200:00 20/41 48.8 9/18 50.0 22/28 78.6 16 23 39 9 26 0 10 2 1 0 68 89
Coach:
 

Legend

Min  - Minutes
DNP  - Player does not participate
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
RPG  - Rebounds per game
APG  - Assists per game
TPG  - Turnovers per game
BPG  - Blocks per game