Game card


2004-03-12 | 00:00

96

23–15  22–12   26–16  25–14

57

Spectators: 760
Referees: K. Pilipauskas, A. Gelvich
 
  Player Min 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
M. Brazys DNP - - - - - - - - - - - - - - - - - -
T. Klimavicius 34:00 4/8 50.0 1/2 50.0 4/4 100.0 3 9 12 3 3 0 0 0 3 0 25 15
R. Adomavicius 25:00 2/8 25.0 0/0 0.0 3/4 75.0 0 6 6 1 3 0 0 1 0 0 5 7
K. Šurkus 07:00 1/2 50.0 0/0 0.0 1/2 50.0 2 0 2 1 1 0 0 0 0 0 3 3
A. Golokvoscius 04:00 0/2 0.0 1/2 50.0 0/0 0.0 1 0 1 0 0 0 0 1 0 0 2 3
D. Silinskis 29:00 7/13 53.8 0/0 0.0 2/2 100.0 3 7 10 3 3 0 2 0 1 0 19 16
M. Pociukonis 36:00 6/8 75.0 1/3 33.3 0/0 0.0 0 1 1 11 0 0 3 1 0 0 21 15
Z. Jonusas 24:00 3/4 75.0 4/6 66.7 2/3 66.7 0 2 2 1 4 0 0 2 0 0 17 20
M. Spears 30:00 5/11 45.5 1/3 33.3 1/1 100.0 3 3 6 0 0 0 2 2 1 0 13 14
A. Pangonis 11:00 1/3 33.3 0/0 0.0 1/2 50.0 0 2 2 0 1 0 0 1 0 0 2 3
Team                  
Total 200:00 29/59 49.2 8/16 50.0 14/18 77.8 12 30 42 20 15 0 7 8 5 0 107 96
Coach:
 

Quick comparison

Team 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
Alita 29/59 49.2 8/16 50.0 14/18 77.8 12 30 42 20 15 0 7 8 5 0 107 96
Topo Centras - Atletas 20/40 50.0 3/25 12.0 8/11 72.7 13 21 34 7 20 0 19 3 4 0 21 57
 
  Player Min 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
L. Peciukaitis 26:00 0/1 0.0 0/2 0.0 0/0 0.0 0 2 2 3 3 0 2 0 0 0 -3 0
D. Lubys 14:00 0/0 0.0 0/2 0.0 0/0 0.0 0 0 0 1 2 0 1 0 0 0 -4 0
M. Kalvelis 34:00 8/13 61.5 0/0 0.0 0/1 0.0 3 5 8 0 3 0 2 0 3 0 16 16
T. Pušinaitis 14:00 0/0 0.0 1/3 33.3 0/0 0.0 0 0 0 0 2 0 2 0 0 0 -3 3
D. Sakalauskas 04:00 0/0 0.0 0/1 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0
J. Mykolaitis 15:00 0/1 0.0 1/7 14.3 3/3 100.0 3 5 8 1 0 0 2 0 0 0 6 6
M. Dipartas 24:00 3/5 60.0 0/0 0.0 3/4 75.0 2 1 3 1 2 0 4 0 0 0 4 9
V. Gabsys 24:00 1/6 16.7 1/6 16.7 2/2 100.0 3 6 9 1 2 0 1 1 1 0 6 7
V. Plioplys 19:00 2/5 40.0 0/1 0.0 0/0 0.0 0 1 1 0 2 0 3 0 0 0 -4 4
D. Loda 26:00 6/9 66.7 0/3 0.0 0/1 0.0 2 1 3 0 4 0 2 2 0 0 4 12
Team                  
Total 200:00 20/40 50.0 3/25 12.0 8/11 72.7 13 21 34 7 20 0 19 3 4 0 21 57
Coach:
 

Legend

Min  - Minutes
DNP  - Player does not participate
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
RPG  - Rebounds per game
APG  - Assists per game
TPG  - Turnovers per game
BPG  - Blocks per game