Game card


2004-03-27 | 00:00

105

21–14  30–22   31–17  23–20

73

Spectators: 3500
Referees: K. Pilipauskas, S. Paskevicius
 
  Player Min 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
E. Cota 20:00 5/5 100.0 1/1 100.0 0/0 0.0 2 1 3 1 0 0 1 4 0 0 20 13
A. Javtokas 20:00 6/11 54.5 0/0 0.0 4/4 100.0 3 4 7 2 1 0 1 0 0 0 18 16
S. Serapinas 20:00 1/1 100.0 0/5 0.0 2/2 100.0 0 2 2 1 0 0 1 1 0 0 2 4
A. Bagatskis 24:00 1/3 33.3 4/6 66.7 2/2 100.0 0 4 4 0 0 0 1 1 0 0 16 16
A. Lepinaitis 10:00 0/0 0.0 0/0 0.0 0/0 0.0 1 0 1 1 1 0 1 0 0 0 0 0
V. Ginevicius 22:00 1/1 100.0 2/3 66.7 0/0 0.0 0 3 3 3 3 0 0 2 0 0 12 8
G. Gustas 16:00 0/1 0.0 2/3 66.7 0/0 0.0 0 0 0 1 4 0 0 0 0 0 1 6
T. Beard 30:00 7/13 53.8 0/0 0.0 2/2 100.0 5 5 10 2 1 0 1 2 0 0 22 16
D. Lavrinovič 13:00 6/11 54.5 0/2 0.0 0/0 0.0 0 1 1 0 2 0 2 0 1 0 3 12
M. Timinskas 25:00 6/9 66.7 0/4 0.0 2/2 100.0 1 9 10 2 4 0 1 0 0 0 14 14
Team                  
Total 200:00 33/55 60.0 9/24 37.5 12/12 100.0 12 29 41 13 16 0 9 10 1 0 108 105
Coach:
 

Quick comparison

Team 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
Žalgiris 33/55 60.0 9/24 37.5 12/12 100.0 12 29 41 13 16 0 9 10 1 0 108 105
Alita 19/52 36.5 8/22 36.4 11/14 78.6 12 25 37 3 14 0 16 3 5 0 41 73
 
  Player Min 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
A. Pangonis 21:00 2/4 50.0 0/4 0.0 2/2 100.0 0 1 1 0 2 0 1 0 0 0 -2 6
M. Brazys 16:00 0/3 0.0 1/4 25.0 2/2 100.0 0 3 3 0 2 0 2 0 0 0 -2 5
T. Klimavicius 35:00 3/9 33.3 2/5 40.0 0/0 0.0 3 9 12 1 2 0 3 2 2 0 15 12
R. Adomavicius 32:00 2/7 28.6 1/2 50.0 0/0 0.0 3 2 5 1 1 0 3 1 0 0 4 7
K. Šurkus 06:00 1/2 50.0 0/0 0.0 0/0 0.0 0 0 0 0 1 0 1 0 1 0 0 2
A. Golokvoscius 02:00 0/1 0.0 0/0 0.0 1/2 50.0 0 1 1 0 1 0 0 0 0 0 -1 1
D. Silinskis 34:00 3/13 23.1 1/1 100.0 2/4 50.0 6 3 9 1 1 0 0 0 1 0 9 11
M. Pociukonis 24:00 3/5 60.0 2/4 50.0 0/0 0.0 0 3 3 0 2 0 3 0 0 0 6 12
M. Spears 30:00 5/8 62.5 1/2 50.0 4/4 100.0 0 3 3 0 2 0 3 0 1 0 12 17
Team                  
Total 200:00 19/52 36.5 8/22 36.4 11/14 78.6 12 25 37 3 14 0 16 3 5 0 41 73
Coach:
 

Legend

Min  - Minutes
DNP  - Player does not participate
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
RPG  - Rebounds per game
APG  - Assists per game
TPG  - Turnovers per game
BPG  - Blocks per game