Game card


2004-04-09 | 00:00

80

18–26  24–30   23–21  15–21

98

Spectators: 520
Referees: V. Dovidavicius, S. Paskevicius
 
  Player Min 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
M. Pociukonis 24:00 3/6 50.0 1/2 50.0 2/3 66.7 1 0 1 1 2 0 4 1 0 0 3 11
D. Silinskis 32:00 8/11 72.7 0/2 0.0 5/8 62.5 3 9 12 1 2 0 1 0 1 0 24 21
Z. Jonusas 20:00 1/4 25.0 3/7 42.9 2/2 100.0 1 0 1 3 2 0 2 1 0 0 7 13
M. Spears 26:00 2/5 40.0 0/1 0.0 0/0 0.0 0 0 0 2 1 0 1 2 1 0 3 4
A. Pangonis 17:00 2/6 33.3 0/1 0.0 1/3 33.3 1 4 5 0 2 0 2 0 0 0 -1 5
M. Brazys 16:00 0/4 0.0 3/4 75.0 0/0 0.0 2 0 2 1 2 0 0 0 0 0 5 9
T. Klimavicius 23:00 2/3 66.7 1/3 33.3 2/2 100.0 0 6 6 1 1 0 1 2 0 0 13 9
R. Adomavicius 30:00 2/4 50.0 0/1 0.0 4/5 80.0 0 5 5 4 0 0 4 1 0 0 10 8
A. Golokvoscius 04:00 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
K. Šurkus 08:00 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 1 0 0 2 0 0 0 -1 0
Team                  
Total 200:00 20/43 46.5 8/21 38.1 16/23 69.6 8 24 32 14 12 0 17 7 2 0 63 80
Coach:
 

Quick comparison

Team 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
Alita 20/43 46.5 8/21 38.1 16/23 69.6 8 24 32 14 12 0 17 7 2 0 63 80
Sakalai 28/50 56.0 12/25 48.0 6/8 75.0 7 26 33 19 20 0 13 11 4 0 95 98
 
  Player Min 2P
M/A     %
3P
M/A     %
FT
M/A     %
REB
O     D
TOT AS PF
CM     FR
TO ST BS
FV     AG
EFF PTS
R. Matulis 20:00 4/11 36.4 4/5 80.0 2/2 100.0 1 4 5 0 1 0 1 2 1 0 20 22
E. Kuciauskas 17:00 0/1 0.0 0/1 0.0 0/0 0.0 1 1 2 2 1 0 1 0 0 0 0 0
R. Seibutis 16:00 3/4 75.0 0/3 0.0 0/0 0.0 0 3 3 1 2 0 0 1 0 0 5 6
G. Vileita 14:00 3/4 75.0 2/2 100.0 0/0 0.0 0 0 0 2 3 0 2 0 0 0 8 12
E. Redeckas 20:00 3/5 60.0 2/4 50.0 0/0 0.0 0 3 3 2 3 0 2 2 0 0 10 12
M. Česnauskis 20:00 0/0 0.0 0/3 0.0 0/0 0.0 0 0 0 6 1 0 1 1 0 0 2 0
A. Masiulis 20:00 8/11 72.7 0/0 0.0 2/2 100.0 0 4 4 0 4 0 2 0 2 0 15 18
R. Vaicius 17:00 1/3 33.3 0/0 0.0 0/0 0.0 4 4 8 1 1 0 0 0 0 0 8 2
D. Kiaušas 14:00 1/1 100.0 1/2 50.0 0/0 0.0 1 0 1 2 1 0 1 1 0 0 6 5
A. Kiausas 23:00 4/8 50.0 1/3 33.3 0/2 0.0 0 2 2 2 1 0 1 0 1 0 6 11
M. Sakalauskas 19:00 1/2 50.0 2/2 100.0 2/2 100.0 0 5 5 1 2 0 2 4 0 0 15 10
Team                  
Total 200:00 28/50 56.0 12/25 48.0 6/8 75.0 7 26 33 19 20 0 13 11 4 0 95 98
Coach:
 

Legend

Min  - Minutes
DNP  - Player does not participate
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
RPG  - Rebounds per game
APG  - Assists per game
TPG  - Turnovers per game
BPG  - Blocks per game