| Player | Min | 2P M/A % |
3P M/A % |
FT M/A % |
REB O D |
TOT | AS | PF CM FR |
TO | ST | BS FV AG |
EFF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | G. Vileita | 25:00 | 4/8 | 50.0 | 3/3 | 100.0 | 2/2 | 100.0 | 1 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 19 | 19 |
| 0 | R. Seibutis | 18:00 | 2/3 | 66.7 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 4 |
| 0 | M. Česnauskis | 18:00 | 5/7 | 71.4 | 1/4 | 25.0 | 0/0 | 0.0 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 13 | 13 |
| 0 | E. Redeckas | 07:00 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| 0 | R. Vaicius | 08:00 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 0 | A. Masiulis | 16:00 | 7/15 | 46.7 | 0/0 | 0.0 | 3/3 | 100.0 | 1 | 5 | 6 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 8 | 17 |
| 0 | D. Kiaušas | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0 | A. Kiausas | 32:00 | 3/8 | 37.5 | 1/2 | 50.0 | 1/2 | 50.0 | 2 | 1 | 3 | 1 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 10 |
| 0 | R. Skaisgirys | 16:00 | 1/1 | 100.0 | 4/7 | 57.1 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 |
| 0 | M. Sakalauskas | 23:00 | 3/4 | 75.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 5 | 6 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 13 | 8 |
| 0 | E. Kuciauskas | 13:00 | 0/2 | 0.0 | 0/2 | 0.0 | 4/4 | 100.0 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
| 0 | R. Matulis | 24:00 | 4/11 | 36.4 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 8 |
| Team | ||||||||||||||||||||
| Total | 200:00 | 31/61 | 50.8 | 9/20 | 45.0 | 12/13 | 92.3 | 13 | 23 | 36 | 15 | 23 | 0 | 16 | 10 | 1 | 0 | 82 | 101 | |
| Coach: | ||||||||||||||||||||
| Player | Min | 2P M/A % |
3P M/A % |
FT M/A % |
REB O D |
TOT | AS | PF CM FR |
TO | ST | BS FV AG |
EFF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | T. Klimavicius | 37:00 | 5/9 | 55.6 | 1/1 | 100.0 | 3/5 | 60.0 | 1 | 4 | 5 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 10 | 16 |
| 0 | R. Adomavicius | 16:00 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 0 | K. Šurkus | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0 | A. Golokvoscius | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0 | D. Silinskis | 37:00 | 6/9 | 66.7 | 1/1 | 100.0 | 1/4 | 25.0 | 4 | 6 | 10 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 16 | 16 |
| 0 | M. Pociukonis | 37:00 | 2/8 | 25.0 | 2/5 | 40.0 | 9/10 | 90.0 | 0 | 1 | 1 | 5 | 3 | 0 | 6 | 1 | 0 | 0 | 7 | 19 |
| 0 | Z. Jonusas | 37:00 | 5/11 | 45.5 | 2/9 | 22.2 | 1/2 | 50.0 | 0 | 6 | 6 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 9 | 17 |
| 0 | M. Spears | 33:00 | 3/8 | 37.5 | 0/4 | 0.0 | 0/0 | 0.0 | 2 | 5 | 7 | 3 | 2 | 0 | 4 | 3 | 3 | 0 | 7 | 6 |
| 0 | A. Pangonis | 03:00 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Team | ||||||||||||||||||||
| Total | 200:00 | 22/46 | 47.8 | 6/20 | 30.0 | 14/21 | 66.7 | 7 | 24 | 31 | 16 | 16 | 0 | 20 | 6 | 6 | 0 | 54 | 76 | |
| Coach: | ||||||||||||||||||||
|