| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 60 | 53.1 | 54.8 | 23 | 63.9 | 56.4 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 53 | 46.9 | 45.2 | 13 | 36.1 | 43.6 |
| Offensive Rebounds/Missed shots | 38% | ||||
| Defensive Rebounds/Opponent Missed Shots | 77% | ||||
| Total Rebounds/All Rebounds | 60% | ||||
| AS/TO | 2.1 | ||||
| ST/TO | 1.2 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 75 | 85.2 | 86.2 | 19 | 79.2 | 72.1 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 13 | 14.8 | 13.8 | 5 | 20.8 | 27.9 |
| 16% | Offensive Rebounds/Missed shots | ||||
| 59% | Defensive Rebounds/Opponent Missed Shots | ||||
| 40% | Total Rebounds/All Rebounds | ||||
| 0.8 | AS/TO | ||||
| 0.5 | ST/TO | ||||
| 31 Biggest lead 3 |
| Lead changes - 5 |
| Times tied - 1 |
|