| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 47 | 56.6 | 59.3 | 34 | 75.6 | 71.5 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 36 | 43.4 | 40.7 | 11 | 24.4 | 28.5 |
| Offensive Rebounds/Missed shots | 41% | ||||
| Defensive Rebounds/Opponent Missed Shots | 79% | ||||
| Total Rebounds/All Rebounds | 57% | ||||
| AS/TO | 1.7 | ||||
| ST/TO | 0.8 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 66 | 83.5 | 81.5 | 22 | 64.7 | 83.2 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 13 | 16.5 | 18.5 | 12 | 35.3 | 16.8 |
| 21% | Offensive Rebounds/Missed shots | ||||
| 70% | Defensive Rebounds/Opponent Missed Shots | ||||
| 43% | Total Rebounds/All Rebounds | ||||
| 1.3 | AS/TO | ||||
| 0.4 | ST/TO | ||||
| 11 Biggest lead 9 |
| Lead changes - 9 |
| Times tied - 7 |
|