| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 49 | 55.7 | 58.8 | 20 | 47.6 | 50.5 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 39 | 44.3 | 41.2 | 22 | 52.4 | 49.5 |
| Offensive Rebounds/Missed shots | 43% | ||||
| Defensive Rebounds/Opponent Missed Shots | 97% | ||||
| Total Rebounds/All Rebounds | 63% | ||||
| AS/TO | 0.8 | ||||
| ST/TO | 0.7 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 41 | 75.9 | 81.3 | 14 | 56.0 | 72.0 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 13 | 24.1 | 18.8 | 11 | 44.0 | 28.0 |
| 20% | Offensive Rebounds/Missed shots | ||||
| 63% | Defensive Rebounds/Opponent Missed Shots | ||||
| 37% | Total Rebounds/All Rebounds | ||||
| 0.4 | AS/TO | ||||
| 0.2 | ST/TO | ||||
| 34 Biggest lead 2 |
| Lead changes - 1 |
| Times tied - 2 |
|