| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 45 | 71.4 | 78.3 | 28 | 73.7 | 79.5 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 18 | 28.6 | 21.7 | 10 | 26.3 | 20.5 |
| Offensive Rebounds/Missed shots | 28% | ||||
| Defensive Rebounds/Opponent Missed Shots | 63% | ||||
| Total Rebounds/All Rebounds | 46% | ||||
| AS/TO | 0.6 | ||||
| ST/TO | 0.7 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 51 | 69.9 | 70.0 | 26 | 57.8 | 72.3 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 22 | 30.1 | 30.0 | 19 | 42.2 | 27.7 |
| 28% | Offensive Rebounds/Missed shots | ||||
| 74% | Defensive Rebounds/Opponent Missed Shots | ||||
| 54% | Total Rebounds/All Rebounds | ||||
| 0.8 | AS/TO | ||||
| 0.8 | ST/TO | ||||
| 4 Biggest lead 18 |
| Lead changes - 6 |
| Times tied - 6 |
|