| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 49 | 83.1 | 85.0 | 26 | 78.8 | 79.0 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 10 | 16.9 | 15.0 | 7 | 21.2 | 21.0 |
| Offensive Rebounds/Missed shots | 33% | ||||
| Defensive Rebounds/Opponent Missed Shots | 59% | ||||
| Total Rebounds/All Rebounds | 41% | ||||
| AS/TO | 0.9 | ||||
| ST/TO | 0.8 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 37 | 48.7 | 48.3 | 29 | 61.7 | 64.5 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 39 | 51.3 | 51.7 | 18 | 38.3 | 35.5 |
| 41% | Offensive Rebounds/Missed shots | ||||
| 79% | Defensive Rebounds/Opponent Missed Shots | ||||
| 59% | Total Rebounds/All Rebounds | ||||
| 0.8 | AS/TO | ||||
| 0.3 | ST/TO | ||||
| 7 Biggest lead 19 |
| Lead changes - 3 |
| Times tied - 4 |
|