| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 71 | 84.5 | 80.8 | 30 | 81.1 | 78.5 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 13 | 15.5 | 19.2 | 7 | 18.9 | 21.5 |
| Offensive Rebounds/Missed shots | 37% | ||||
| Defensive Rebounds/Opponent Missed Shots | 75% | ||||
| Total Rebounds/All Rebounds | 53% | ||||
| AS/TO | 0.8 | ||||
| ST/TO | 0.2 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 69 | 80.2 | 78.6 | 20 | 60.6 | 62.3 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 17 | 19.8 | 21.4 | 13 | 39.4 | 37.7 |
| 36% | Offensive Rebounds/Missed shots | ||||
| 74% | Defensive Rebounds/Opponent Missed Shots | ||||
| 47% | Total Rebounds/All Rebounds | ||||
| 1.7 | AS/TO | ||||
| 1 | ST/TO | ||||
| 12 Biggest lead 7 |
| Lead changes - 6 |
| Times tied - 9 |
|