| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 51 | 60.0 | 58.6 | 17 | 58.6 | 59.3 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 34 | 40.0 | 41.4 | 12 | 41.4 | 40.7 |
| Offensive Rebounds/Missed shots | 26% | ||||
| Defensive Rebounds/Opponent Missed Shots | 78% | ||||
| Total Rebounds/All Rebounds | 47% | ||||
| AS/TO | 1.2 | ||||
| ST/TO | 0.5 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 65 | 73.0 | 70.0 | 21 | 63.6 | 66.7 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 24 | 27.0 | 30.0 | 12 | 36.4 | 33.3 |
| 26% | Offensive Rebounds/Missed shots | ||||
| 84% | Defensive Rebounds/Opponent Missed Shots | ||||
| 53% | Total Rebounds/All Rebounds | ||||
| 1.1 | AS/TO | ||||
| 0.4 | ST/TO | ||||
| 6 Biggest lead 9 |
| Lead changes - 18 |
| Times tied - 11 |
|