| Team | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Lietuvos rytas | 10 24 | 28 44 | 55 64 | 76 90 |
| Zalgiris | 4 18 | 29 43 | 52 67 | 80 81 |
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 58 | 64.4 | 57.6 | 14 | 51.9 | 70.1 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 32 | 35.6 | 42.4 | 13 | 48.1 | 29.9 |
| Offensive Rebounds/Missed shots | 32% | ||||
| Defensive Rebounds/Opponent Missed Shots | 70% | ||||
| Total Rebounds/All Rebounds | 49% | ||||
| AS/TO | 2.3 | ||||
| ST/TO | 1.1 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 60 | 74.1 | 75.9 | 20 | 71.4 | 61.1 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 21 | 25.9 | 24.1 | 8 | 28.6 | 38.9 |
| 37% | Offensive Rebounds/Missed shots | ||||
| 72% | Defensive Rebounds/Opponent Missed Shots | ||||
| 51% | Total Rebounds/All Rebounds | ||||
| 0.9 | AS/TO | ||||
| 0.1 | ST/TO | ||||
| 9 Biggest lead 7 |
| Lead changes - 8 |
| Times tied - 6 |
|