| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 65 | 65.7 | 63.4 | 25 | 59.5 | 60.0 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 34 | 34.3 | 36.6 | 17 | 40.5 | 40.0 |
| Offensive Rebounds/Missed shots | 26% | ||||
| Defensive Rebounds/Opponent Missed Shots | 94% | ||||
| Total Rebounds/All Rebounds | 56% | ||||
| AS/TO | 4 | ||||
| ST/TO | 1.5 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 77 | 97.5 | 96.4 | 25 | 75.8 | 80.5 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 2 | 2.5 | 3.6 | 8 | 24.2 | 19.5 |
| 9% | Offensive Rebounds/Missed shots | ||||
| 71% | Defensive Rebounds/Opponent Missed Shots | ||||
| 44% | Total Rebounds/All Rebounds | ||||
| 1.1 | AS/TO | ||||
| 0.2 | ST/TO | ||||
| 26 Biggest lead 0 |
| Lead changes - 0 |
| Times tied - 1 |
|