| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 67 | 71.3 | 70.6 | 25 | 69.4 | 67.3 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 27 | 28.7 | 29.4 | 11 | 30.6 | 32.7 |
| Offensive Rebounds/Missed shots | 31% | ||||
| Defensive Rebounds/Opponent Missed Shots | 76% | ||||
| Total Rebounds/All Rebounds | 51% | ||||
| AS/TO | 1.4 | ||||
| ST/TO | 0.8 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 54 | 55.7 | 51.6 | 21 | 61.8 | 63.5 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 43 | 44.3 | 48.4 | 13 | 38.2 | 36.5 |
| 24% | Offensive Rebounds/Missed shots | ||||
| 72% | Defensive Rebounds/Opponent Missed Shots | ||||
| 49% | Total Rebounds/All Rebounds | ||||
| 0.7 | AS/TO | ||||
| 0.5 | ST/TO | ||||
| 6 Biggest lead 15 |
| Lead changes - 12 |
| Times tied - 7 |
|